CRYSTAL CLEAR IMAGE RIMpro Rapport
Oka 2006
Date T°C HR% Plui mm Humecat.H. Immatures Mûres Projectées RIM Taches Mills-a Mills-c Fruit
17-07-06 26,3 82 3,8 9,0 1
18-07-06 21,6 85 6,6 14,0 1 M
19-07-06 20,2 74 0,0 10,5 1 L
20-07-06 22,9 84 1,0 12,0 1 M
21-07-06 22,7 82 3,6 11,0 1 M
22-07-06 18,3 89 3,8 14,5 1 L
23-07-06 19,8 83 1,0 13,0 1 Z
24-07-06 21,0 80 0,1 10,5 1 M
25-07-06 20,9 96 18,9 22,0 1 Z L
26-07-06 23,3 92 0,1 19,0 1 Z M
27-07-06 23,3 91 0,0 5,5 1 Z
RIMpro pagina : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc