CRYSTAL CLEAR IMAGE RIMpro Rapport
Rougemont 2006
Date T°C HR% Plui mm Humecat.H. Immatures Mûres Projectées RIM Taches Mills-a Mills-c Fruit
25-07-06 20,6 95 17,0 24,0 1 Z Z
26-07-06 23,6 92 0,0 24,0 1 Z Z
27-07-06 24,4 93 1,8 14,0 1 Z Z
28-07-06 22,8 95 0,0 17,0 1 Z
29-07-06 23,8 90 1,3 15,5 1 Z M
30-07-06 17,8 78 0,0 1 Z
31-07-06 20,2 91 11,9 5,0 1
01-08-06 25,6 96 12,7 24,0 1 Z M
02-08-06 24,3 98 26,3 23,0 1 Z Z
03-08-06 21,2 90 14,1 15,0 1 Z Z
04-08-06 20,9 95 0,0 10,5 1 M
RIMpro pagina : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc