CRYSTAL CLEAR IMAGE RIMpro Rapport
Saint-Paul 2006
Date T°C HR% Plui mm Humecat.H. Immatures Mûres Projectées RIM Taches Mills-a Mills-c Fruit
07-07-06 20,7 68 0,0 24,0 1 Z Z
08-07-06 22,9 64 0,0 24,0 1 Z Z
09-07-06 22,9 61 0,0 24,0 1 Z Z
10-07-06 23,9 64 0,0 24,0 1 Z Z
11-07-06 23,1 72 0,0 18,0 1 Z Z
12-07-06 21,7 82 2,6 24,0 1 Z M
13-07-06 23,7 73 0,4 24,0 1 Z Z
14-07-06 25,7 66 0,0 6,5 1 Z Z
15-07-06 24,2 76 0,0 12,5 1 L
16-07-06 25,8 74 0,0 24,0 1 Z Z
17-07-06 27,6 66 0,0 15,0 1 Z Z
RIMpro pagina : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc