CRYSTAL CLEAR IMAGE RIMpro Rapport
Compton (Estrie) 2007
Date T°C HR% Plui mm Humecat.H. Immatures Mûres Projectées RIM Taches Mills-a Mills-c Fruit
31-08-07 16,3 89 0,1 11,0 1 Z
01-09-07 13,3 82 0,0 1
02-09-07 14,1 75 0,0 1
03-09-07 18,7 71 0,0 1
04-09-07 14,1 67 0,0 1
05-09-07 11,3 75 0,0 1
06-09-07 16,8 83 0,0 1
07-09-07 24,6 76 0,0 1
08-09-07 23,2 80 0,8 3,0 1
09-09-07 10,7 99 0,0 1
RIMpro pagina : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc