CRYSTAL CLEAR IMAGE RIMpro Rapport
Garagona Frelighsburg 2007
Date T°C HR% Plui mm Humecat.H. Immatures Mûres Projectées RIM Taches Mills-a Mills-c Fruit
29-12-07 6,3 85 0,0 1
30-12-07 3,6 73 0,0 1
31-12-07 -0,1 102 0,0 23,5 1
01-01-08 0,4 99 0,0 24,0 1
02-01-08 -13,2 94 0,0 24,0 1
03-01-08 -20,2 84 0,0 12,5 1
04-01-08 -6,1 81 0,0 1
05-01-08 2,4 76 0,0 1
06-01-08 7,0 88 0,0 23,5 1
07-01-08 9,8 89 0,0 0,5 1
RIMpro pagina : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc