CRYSTAL CLEAR IMAGE RIMpro Rapport
Hemmingford 2007
Date T°C HR% Plui mm Humecat.H. Immatures Mûres Projectées RIM Taches Mills-a Mills-c Fruit
29-08-07 22,5 75 0,0 1
30-08-07 17,3 91 2,6 10,0 1 L
31-08-07 15,9 81 0,2 9,5 1 Z
01-09-07 15,7 66 0,0 1
02-09-07 15,8 69 0,0 1
03-09-07 19,9 62 0,0 1
04-09-07 15,5 57 0,0 1
05-09-07 13,3 67 0,0 1
06-09-07 18,8 77 19,9 6,0 1
07-09-07 22,8 76 0,0 1
RIMpro pagina : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc