CRYSTAL CLEAR IMAGE RIMpro Rapport
Henryville 2007
Date T°C HR% Plui mm Humecat.H. Immatures Mûres Projectées RIM Taches Mills-a Mills-c Fruit
29-12-07 2,3 78 11,2 6,5 1
30-12-07 -1,1 72 0,0 1
31-12-07 -4,4 95 0,0 23,5 1
01-01-08 -3,9 94 0,0 24,0 1
02-01-08 -13,7 81 0,0 9,5 1
03-01-08 -21,2 77 0,0 1
04-01-08 -8,6 83 0,0 1
05-01-08 -2,5 76 0,0 1
06-01-08 2,6 82 12,3 9,0 1
07-01-08 4,4 85 0,4 0,5 1
RIMpro pagina : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc