CRYSTAL CLEAR IMAGE RIMpro Rapport
Oka 2007
Date T°C HR% Plui mm Humecat.H. Immatures Mûres Projectées RIM Taches Mills-a Mills-c Fruit
29-12-07 1,6 86 11,0 17,5 1
30-12-07 -2,2 77 0,0 1
31-12-07 -5,0 100 0,0 23,5 1
01-01-08 -5,1 101 0,0 24,0 1
02-01-08 -13,8 82 0,0 10,0 1
03-01-08 -20,9 77 0,0 1
04-01-08 -8,3 91 0,0 0,5 1
05-01-08 -1,7 83 0,6 11,0 1
06-01-08 2,4 101 9,3 23,5 1
07-01-08 3,0 101 0,0 0,5 1
RIMpro pagina : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc