CRYSTAL CLEAR IMAGE RIMpro Rapport
Saint-Bruno 2007
Date T°C HR% Plui mm Humecat.H. Immatures Mûres Projectées RIM Taches Mills-a Mills-c Fruit
29-12-07 1,7 89 12,4 19,0 1
30-12-07 -1,6 78 0,1 0,5 1
31-12-07 -4,8 96 0,0 23,5 1
01-01-08 -4,5 96 0,0 24,0 1
02-01-08 -14,2 81 0,0 9,5 1
03-01-08 -19,9 77 0,0 1
04-01-08 -7,9 92 0,0 12,5 1
05-01-08 -2,2 85 0,1 10,0 1
06-01-08 1,9 92 1,8 23,5 1
07-01-08 3,8 92 0,0 0,5 1
RIMpro pagina : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc