CRYSTAL CLEAR IMAGE RIMpro Rapport
St-Hilaire 2007
Date T°C HR% Plui mm Humecat.H. Immatures Mûres Projectées RIM Taches Mills-a Mills-c Fruit
29-12-07 1,5 85 11,1 16,5 1
30-12-07 -1,5 73 0,1 0,5 1
31-12-07 -4,7 92 0,0 1
01-01-08 -4,1 94 0,0 9,5 1
02-01-08 -14,0 70 0,1 6,5 1
03-01-08 -19,6 67 0,0 1
04-01-08 -9,2 88 0,0 1
05-01-08 -2,7 81 0,0 8,0 1
06-01-08 1,9 88 0,0 23,5 1
07-01-08 4,0 90 0,0 0,5 1
RIMpro pagina : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc