CRYSTAL CLEAR IMAGE RIMpro Rapport
11/01/2010
Date T°C HR% Plui Hum. Prématuré Maturé Ejection RIM Lesion Asco Conidi Fruits
06/01/2010 -7.4 96 24.0 1 L
07/01/2010 -8.5 95 24.0 1 L
08/01/2010 -9.3 94 24.0 1 M
09/01/2010 -16.4 89 22.5 1 M
10/01/2010 -15.1 89 18.5 1 M
11/01/2010 -8.0 95 10.5 1 M
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc