CRYSTAL CLEAR IMAGE RIMpro Rapport
11/01/2010
Date T°C HR% Plui Hum. Prématuré Maturé Ejection RIM Lesion Asco Conidi Fruits
13/12/2009 -2.3 90 17.0 1
14/12/2009 -1.2 103 1.9 24.0 1
15/12/2009 -2.6 98 20.5 1
16/12/2009 -11.7 78 4.5 1
17/12/2009 -17.3 73 1
18/12/2009 -14.9 81 10.5 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc