CRYSTAL CLEAR IMAGE RIMpro Rapport
11/01/2010
Date T°C HR% Plui Hum. Prématuré Maturé Ejection RIM Lesion Asco Conidi Fruits
03/12/2009 7.7 92 3.1 22.0 1 M
04/12/2009 3.0 72 7.5 1 M
05/12/2009 -0.5 72 1.5 1
06/12/2009 -1.7 77 9.5 1
07/12/2009 -1.8 91 20.0 1
08/12/2009 -3.4 96 7.5 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc