CRYSTAL CLEAR IMAGE RIMpro Rapport
Run: 18/01/2011
Station: Compton
Date T°C HR% Plui Hum. Prématuré Maturé Ejection RIM Lesion Asco Conidi Fruits
12/01/2011 -9.0 99 24.0 1
13/01/2011 -8.7 95 24.0 1
14/01/2011 -11.3 90 19.0 1
15/01/2011 -12.2 90 18.5 1
16/01/2011 -10.6 89 16.0 1
17/01/2011 -18.3 78 11.0 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc