CRYSTAL CLEAR IMAGE RIMpro Rapport
Run: 18/01/2011
Station: dunham 2010
Date T°C HR% Plui Hum. Prématuré Maturé Ejection RIM Lesion Asco Conidi Fruits
12/01/2011 -9.3 93 24.0 1
13/01/2011 -9.6 92 24.0 1
14/01/2011 -11.2 89 21.5 1
15/01/2011 -9.9 89 19.0 1
16/01/2011 -11.7 92 24.0 1
17/01/2011 -19.0 81 3.5 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc