CRYSTAL CLEAR IMAGE RIMpro Rapport
Run: 18/01/2011
Station: saint-paul 2010
Date T°C HR% Plui Hum. Prématuré Maturé Ejection RIM Lesion Asco Conidi Fruits
03/12/2010 -1.0 80 4.5 1
04/12/2010 -4.7 90 23.0 1
05/12/2010 -6.0 85 13.5 1
06/12/2010 -6.4 95 24.0 1
07/12/2010 -3.9 112 24.0 1
08/12/2010 3.7 153 2.5 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc