CRYSTAL CLEAR IMAGE RIMpro Rapport
Run: 22/12/2012
Station: Compton
Date T°C HR% Plui Hum. Prématuré Maturé Ejection RIM Lesion Asco Conidi Fruits
17/12/2012 -0.4 85 6.8 12.5 1 4.591
18/12/2012 2.0 91 8.6 18.5 1 4.591
19/12/2012 0.3 100 5.1 24.0 1 4.591 L
20/12/2012 -0.6 97 0.0 24.0 1 4.591 M
21/12/2012 3.0 86 6.0 15.5 1 4.591 Z
22/12/2012 1.3 87 0.1 2.0 1 4.591 Z
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc