CRYSTAL CLEAR IMAGE RIMpro Rapport
Run: 22/12/2012
Station: Ste-Clotilde
Date T°C HR% Plui Hum. Prématuré Maturé Ejection RIM Lesion Asco Conidi Fruits
17/12/2012 1.9 95 15.2 24.0 1 4.919
18/12/2012 1.2 99 11.1 24.0 1 4.919 M
19/12/2012 0.7 100 1.6 24.0 1 4.919 Z
20/12/2012 -0.5 88 0.2 18.5 1 4.919 Z
21/12/2012 1.4 95 19.6 24.0 1 4.919 Z
22/12/2012 0.2 92 0.8 7.5 1 Z
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc