CRYSTAL CLEAR IMAGE RIMpro Rapport
Run: 22/12/2012
Station: franklin
Date T°C HR% Plui Hum. Prématuré Maturé Ejection RIM Lesion Asco Conidi Fruits
17/12/2012 2.2 91 13.4 20.0 1 4.196
18/12/2012 0.7 99 14.5 24.0 1 4.196 M
19/12/2012 -0.1 99 1.5 24.0 1 4.196 M
20/12/2012 -1.2 87 0.3 17.0 1 4.196 Z
21/12/2012 1.1 95 20.5 24.0 1 4.196 Z
22/12/2012 -1.7 93 1.2 9.5 1 Z
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc