CRYSTAL CLEAR IMAGE RIMpro Rapport
Run: 22/12/2012
Station: garagona
Date T°C HR% Plui Hum. Prématuré Maturé Ejection RIM Lesion Asco Conidi Fruits
17/12/2012 1.4 88 8.0 19.0 1 4.911
18/12/2012 2.6 96 15.4 20.5 1 4.911 L
19/12/2012 0.0 100 6.2 24.0 1 4.911 M
20/12/2012 -0.8 96 0.5 24.0 1 4.911 Z
21/12/2012 3.6 90 9.6 21.0 1 4.911 Z
22/12/2012 0.2 95 1.1 9.5 1 Z
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc