CRYSTAL CLEAR IMAGE RIMpro Rapport
Run: 22/12/2012
Station: lAcadie
Date T°C HR% Plui Hum. Prématuré Maturé Ejection RIM Lesion Asco Conidi Fruits
17/12/2012 1.0 93 10.2 24.0 1 4.833
18/12/2012 1.2 99 19.1 24.0 1 4.833 M
19/12/2012 0.6 99 0.5 24.0 1 4.833 Z
20/12/2012 -0.3 86 1.0 18.5 1 4.833 Z
21/12/2012 1.9 94 24.0 23.5 1 4.833 Z
22/12/2012 0.5 93 1.0 7.5 1 Z
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc