RIMpro half hour results
Biofix 15-04-2002
RIMpro 2001 stjos
Date Time T°C RH % Rain Wet Immature Not-Discha../ Dischargeable Ejected RIM Mills-a Mills-c
03-08-2002 0:00 21,3 87 0,0 30 5 4 1 0,8
03-08-2002 0:30 20,8 88 0,0 30 5 4 1 0,9
03-08-2002 1:00 20,2 89 0,0 30 5 4 1 1,0
03-08-2002 1:30 19,5 93 0,0 30 5 4 1 1,0
03-08-2002 2:00 18,7 97 0,0 30 5 4 1 1,1
03-08-2002 2:30 19,0 98 0,0 30 5 3 1 1,2
03-08-2002 3:00 19,2 98 0,0 30 5 3 1 1,3
03-08-2002 3:30 19,1 96 0,0 30 5 3 1 1,4
03-08-2002 4:00 19,1 95 0,0 30 5 3 1 1,5
03-08-2002 4:30 18,6 97 0,0 30 5 3 1 1,5
03-08-2002 5:00 18,2 99 0,0 30 5 3 1 1,6
03-08-2002 5:30 18,5 98 0,0 30 5 3 1 1,7
03-08-2002 6:00 18,7 98 0,0 30 5 3 1 1,8
03-08-2002 6:30 20,3 94 0,0 30 5 3 1 1,9
03-08-2002 7:00 21,8 89 0,0 30 5 3 1 2,0
03-08-2002 7:30 22,8 86 0,0 30 5 3 1 2,0
03-08-2002 8:00 23,7 82 0,0 0 5 3 1 2,0
03-08-2002 8:30 24,6 78 0,0 0 5 3 1 2,0
03-08-2002 9:00 25,6 73 0,0 0 5 3 1 2,0
03-08-2002 9:30 26,4 67 0,0 0 5 3 1 2,0
03-08-2002 10:00 27,1 61 0,0 0 5 3 1 2,0
03-08-2002 10:30 27,3 59 0,0 0 5 3 1 2,0
03-08-2002 11:00 27,4 57 0,0 0 5 3 1 2,0
03-08-2002 11:30 27,8 56 0,0 0 5 3 1 2,0
03-08-2002 12:00 28,1 54 0,0 0 5 3 1 2,0
03-08-2002 12:30 28,4 52 0,0 0 5 3 1 2,0
03-08-2002 13:00 28,6 49 0,0 0 5 3 1 2,0
03-08-2002 13:30 28,9 48 0,0 0 5 3 1 2,0
03-08-2002 14:00 29,1 47 0,0 0 5 3 1 2,0
03-08-2002 14:30 29,1 47 0,0 0 5 3 1 2,0
03-08-2002 15:00 29,2 47 0,0 0 5 3 1 2,0
03-08-2002 15:30 29,2 47 0,0 0 5 3 1 2,0
03-08-2002 16:00 29,2 47 0,0 0 5 3 1
03-08-2002 16:30 29,0 48 0,0 0 5 3 1
03-08-2002 17:00 28,8 50 0,0 0 5 3 1
03-08-2002 17:30 28,4 52 0,0 0 5 3 1
03-08-2002 18:00 28,0 55 0,0 0 5 3 1
03-08-2002 18:30 27,0 58 0,0 0 5 3 1
03-08-2002 19:00 25,9 60 0,0 0 5 3 1
03-08-2002 19:30 24,4 66 0,0 0 5 3 1
03-08-2002 20:00 22,9 71 0,0 0 5 3 1
03-08-2002 20:30 21,6 76 0,0 0 5 3 1
03-08-2002 21:00 20,3 82 0,0 0 5 3 1
03-08-2002 21:30 20,0 83 0,0 0 5 3 1
03-08-2002 22:00 19,8 84 0,0 0 5 3 1
03-08-2002 22:30 19,9 83 0,0 0 5 3 1
03-08-2002 23:00 20,1 82 0,0 0 5 3 1
03-08-2002 23:30 20,3 81 0,0 0 5 3 1
04-08-2002 0:00 20,5 80 0,0 0 5 3 1
04-08-2002 0:30 19,9 82 0,0 0 5 3 1
04-08-2002 1:00 19,3 84 0,0 0 5 3 1
04-08-2002 1:30 19,1 86 0,0 30 5 3 1 0,1
04-08-2002 2:00 18,9 87 0,0 30 5 3 1 0,2
04-08-2002 2:30 18,6 89 0,0 30 5 3 1 0,3
04-08-2002 3:00 18,4 91 0,0 30 5 3 1 0,3
04-08-2002 3:30 18,5 93 0,0 30 5 3 1 0,4
04-08-2002 4:00 18,6 95 0,0 30 5 3 1 0,5
04-08-2002 4:30 18,8 95 0,0 30 5 3 1 0,6
04-08-2002 5:00 19,0 95 0,0 30 5 3 1 0,7
04-08-2002 5:30 19,0 95 0,0 30 5 3 1 0,8
04-08-2002 6:00 19,0 95 0,0 30 5 3 1 0,8
04-08-2002 6:30 19,6 94 0,0 30 5 3 1 0,9
04-08-2002 7:00 20,2 92 0,0 30 5 3 1 1,0
04-08-2002 7:30 20,9 91 0,0 30 5 3 1 1,1
04-08-2002 8:00 21,5 90 0,0 30 5 3 1 1,2
04-08-2002 8:30 22,5 86 0,0 30 5 3 1 1,3
04-08-2002 9:00 23,4 83 0,0 0 5 3 1 1,3
04-08-2002 9:30 24,0 80 0,0 0 5 3 1 1,3
04-08-2002 10:00 24,5 78 0,0 0 5 3 1 1,3
04-08-2002 10:30 25,4 74 0,0 0 5 3 1 1,3
04-08-2002 11:00 26,2 70 0,0 0 5 3 1 1,3
04-08-2002 11:30 26,4 70 0,0 0 5 3 1 1,3
04-08-2002 12:00 26,6 70 0,0 0 5 3 1 1,3
04-08-2002 12:30 26,9 69 0,0 0 5 3 1 1,3
04-08-2002 13:00 27,1 68 0,0 0 5 3 1 1,3
04-08-2002 13:30 27,1 67 0,0 0 5 3 1 1,3
04-08-2002 14:00 27,2 66 0,0 0 5 3 1 1,3
04-08-2002 14:30 26,9 67 0,0 0 5 3 1 1,3
04-08-2002 15:00 26,5 68 0,0 0 5 3 1 1,3
04-08-2002 15:30 26,5 68 0,0 0 5 3 1 1,3
04-08-2002 16:00 26,4 69 0,0 0 5 3 1 1,3
04-08-2002 16:30 26,0 71 0,0 0 5 3 1 1,3
04-08-2002 17:00 25,6 73 0,0 0 5 3 1
04-08-2002 17:30 25,0 76 0,0 0 5 3 1
04-08-2002 18:00 24,5 79 0,0 0 5 3 1
04-08-2002 18:30 24,0 80 0,0 0 5 3 1
04-08-2002 19:00 23,5 81 0,0 0 5 3 1
04-08-2002 19:30 23,0 84 0,0 0 5 3 1
04-08-2002 20:00 22,5 87 0,0 30 5 3 1 0,1
04-08-2002 20:30 23,0 83 0,0 0 5 3 1 0,1
04-08-2002 21:00 23,5 79 0,0 0 5 3 1 0,1
04-08-2002 21:30 22,6 84 0,0 0 5 3 1 0,1
04-08-2002 22:00 21,7 88 0,0 30 5 3 1 0,2
04-08-2002 22:30 21,3 90 0,0 30 5 3 1 0,3
04-08-2002 23:00 20,9 92 0,0 30 5 3 1 0,3
04-08-2002 23:30 20,8 94 0,0 30 5 3 1 0,4
05-08-2002 0:00 20,7 95 0,0 30 5 3 1 0,5
05-08-2002 0:30 20,9 94 0,0 30 5 3 1 0,6
05-08-2002 1:00 21,1 93 0,0 30 5 3 1 0,7
05-08-2002 1:30 21,2 92 0,0 30 5 3 1 0,8
05-08-2002 2:00 21,3 90 0,0 30 5 3 1 0,9
05-08-2002 2:30 21,1 91 0,0 30 5 3 1 0,9
05-08-2002 3:00 21,0 92 0,0 30 5 3 1 1,0
05-08-2002 3:30 21,0 91 0,0 30 5 3 1 1,1
05-08-2002 4:00 21,0 90 0,0 30 5 3 1 1,2
05-08-2002 4:30 20,6 90 0,0 30 5 3 1 1,3
05-08-2002 5:00 20,3 91 0,0 30 5 3 1 1,4
05-08-2002 5:30 20,4 90 0,0 30 5 3 1 1,5
05-08-2002 6:00 20,5 90 0,0 30 5 3 1 1,5
05-08-2002 6:30 21,1 88 0,0 30 5 3 1 1,6
05-08-2002 7:00 21,8 85 0,0 30 5 3 1 1,7
05-08-2002 7:30 22,4 83 0,0 0 5 3 1 1,7
05-08-2002 8:00 23,1 81 0,0 0 5 3 1 1,7
05-08-2002 8:30 23,6 80 0,0 0 5 3 1 1,7
05-08-2002 9:00 24,2 78 0,0 0 5 3 1 1,7
05-08-2002 9:30 24,4 78 0,0 0 5 3 1 1,7
05-08-2002 10:00 24,5 77 0,0 0 5 3 1 1,7
05-08-2002 10:30 24,5 77 0,0 0 5 3 1 1,7
05-08-2002 11:00 24,6 77 0,0 0 5 3 1 1,7
05-08-2002 11:30 25,3 75 0,0 0 5 3 1 1,7
05-08-2002 12:00 25,9 73 0,0 0 5 3 1 1,7
05-08-2002 12:30 26,0 72 0,0 0 5 3 1 1,7
05-08-2002 13:00 26,2 70 0,0 0 5 3 1 1,7
05-08-2002 13:30 25,9 70 0,0 0 5 3 1 1,7
05-08-2002 14:00 25,6 70 0,0 0 5 3 1 1,7
05-08-2002 14:30 25,2 72 0,0 0 5 3 1 1,7
05-08-2002 15:00 24,8 75 0,0 0 5 3 1 1,7
05-08-2002 15:30 24,8 74 0,0 0 5 3 1
05-08-2002 16:00 24,8 74 0,0 0 5 3 1
05-08-2002 16:30 25,5 65 0,0 0 5 3 1
05-08-2002 17:00 26,3 56 0,0 0 5 3 1
05-08-2002 17:30 25,4 56 0,0 0 5 3 1
05-08-2002 18:00 24,4 56 0,0 0 5 3 1
05-08-2002 18:30 23,8 55 0,0 0 5 3 1
05-08-2002 19:00 23,2 54 0,0 0 5 3 1
05-08-2002 19:30 22,5 54 0,0 0 5 3 1
05-08-2002 20:00 21,7 53 0,0 0 5 3 1
05-08-2002 20:30 21,1 54 0,0 0 5 3 1
05-08-2002 21:00 20,6 55 0,0 0 5 3 1
RIMpro page : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc