CRYSTAL CLEAR IMAGE RIMpro Rapport
Franklin_2004
Date Heure T°C HR % Plui Humect.H Immatures Mûres jour / nuit Projectée RIM Mills-a Mills-c
09-01-05 0:00 -4,8 96 0,0 0 5 1
09-01-05 0:30 -4,8 96 0,0 0 5 1
09-01-05 1:00 -4,8 96 0,0 0 5 1
09-01-05 1:30 -4,9 96 0,0 0 5 1
09-01-05 2:00 -5,0 96 0,0 0 5 1
09-01-05 2:30 -5,0 96 0,0 0 5 1
09-01-05 3:00 -5,1 96 0,0 0 5 1
09-01-05 3:30 -5,2 96 0,0 0 5 1
09-01-05 4:00 -5,3 96 0,0 0 5 1
09-01-05 4:30 -5,5 97 0,0 0 5 1
09-01-05 5:00 -5,6 98 0,0 0 5 1
09-01-05 5:30 -5,9 98 0,0 0 5 1
09-01-05 6:00 -6,3 97 0,0 0 5 1
09-01-05 6:30 -6,7 96 0,0 0 5 1
09-01-05 7:00 -7,0 96 0,0 0 5 1
09-01-05 7:30 -7,2 96 0,0 0 5 1
09-01-05 8:00 -7,5 95 0,0 0 5 1
09-01-05 8:30 -7,6 95 0,0 0 5 1
09-01-05 9:00 -7,8 95 0,0 0 5 1
09-01-05 9:30 -7,7 95 0,0 0 5 1
09-01-05 10:00 -7,6 95 0,0 0 5 1
09-01-05 10:30 -7,0 94 0,0 30 5 1
09-01-05 11:00 -6,5 92 0,0 30 5 1
09-01-05 11:30 -5,7 88 0,1 0 5 1
09-01-05 12:00 -4,9 85 0,0 0 5 1
09-01-05 12:30 -5,4 87 0,0 0 5 1
09-01-05 13:00 -5,8 89 0,0 0 5 1
09-01-05 13:30 -6,1 90 0,0 30 5 1
09-01-05 14:00 -6,3 91 0,0 30 5 1
09-01-05 14:30 -6,3 91 0,0 30 5 1
09-01-05 15:00 -6,3 91 0,0 30 5 1
09-01-05 15:30 -6,6 92 0,0 30 5 1
09-01-05 16:00 -6,9 93 0,0 30 5 1
09-01-05 16:30 -7,0 94 0,0 30 5 1
09-01-05 17:00 -7,1 96 0,0 30 5 1
09-01-05 17:30 -7,0 97 0,0 30 5 1
09-01-05 18:00 -7,0 98 0,0 30 5 1
09-01-05 18:30 -7,0 98 0,0 30 5 1
09-01-05 19:00 -6,9 99 0,0 30 5 1
09-01-05 19:30 -6,9 100 0,0 30 5 1
09-01-05 20:00 -6,9 100 0,0 30 5 1
09-01-05 20:30 -7,0 100 0,0 30 5 1
09-01-05 21:00 -7,1 101 0,0 30 5 1
09-01-05 21:30 -6,0 98 0,0 30 5 1
09-01-05 22:00 -5,0 95 0,0 30 5 1
09-01-05 22:30 -4,2 91 0,0 30 5 1
09-01-05 23:00 -3,4 87 0,0 0 5 1
09-01-05 23:30 -4,0 90 0,0 30 5 1
10-01-05 0:00 -4,5 93 0,0 30 5 1
10-01-05 0:30 -4,8 95 0,0 30 5 1
10-01-05 1:00 -5,0 97 0,0 30 5 1
10-01-05 1:30 -4,1 94 0,0 30 5 1
10-01-05 2:00 -3,2 91 0,0 30 5 1
10-01-05 2:30 -2,6 87 0,0 0 5 1
10-01-05 3:00 -1,9 83 0,0 0 5 1
10-01-05 3:30 -2,2 83 0,0 0 5 1
10-01-05 4:00 -2,6 83 0,0 0 5 1
10-01-05 4:30 -2,6 83 0,0 0 5 1
10-01-05 5:00 -2,7 83 0,0 0 5 1
10-01-05 5:30 -2,9 88 0,0 0 5 1
10-01-05 6:00 -3,1 94 0,0 0 5 1
10-01-05 6:30 -2,8 95 0,0 30 5 1
10-01-05 7:00 -2,5 96 0,0 30 5 1
10-01-05 7:30 -0,7 92 0,0 30 5 1
10-01-05 8:00 1,1 89 0,0 0 5 1
10-01-05 8:30 1,4 91 0,0 30 5 1
10-01-05 9:00 1,7 93 0,0 30 5 1
10-01-05 9:30 1,7 94 0,0 30 5 1
10-01-05 10:00 1,6 96 0,0 30 5 1
10-01-05 10:30 1,8 93 0,0 30 5 1
10-01-05 11:00 2,0 90 0,0 30 5 1
10-01-05 12:30 2,0 86 0,9 0 5 1
10-01-05 13:00 1,9 83 0,9 0 5 1
10-01-05 13:30 1,4 81 0,4 0 5 1
10-01-05 14:00 1,0 79 0,4 0 5 1
10-01-05 14:30 0,0 79 0,1 0 5 1
10-01-05 15:00 -0,9 79 0,0 0 5 1
10-01-05 15:30 -1,0 80 0,0 0 5 1
10-01-05 16:00 -1,2 80 0,0 0 5 1
10-01-05 16:30 -1,3 84 0,0 0 5 1
10-01-05 17:00 -1,4 88 0,0 0 5 1
10-01-05 17:30 -1,2 84 0,0 0 5 1
10-01-05 18:00 -1,0 81 0,0 0 5 1
10-01-05 18:30 -1,0 76 0,0 0 5 1
10-01-05 19:00 -1,0 70 0,0 0 5 1
10-01-05 19:30 -1,2 68 0,0 0 5 1
10-01-05 20:00 -1,4 66 0,0 0 5 1
10-01-05 20:30 -1,9 70 0,0 0 5 1
10-01-05 21:00 -2,5 73 0,0 0 5 1
10-01-05 21:30 -3,0 76 0,0 0 5 1
10-01-05 22:00 -3,5 80 0,0 0 5 1
10-01-05 22:30 -4,0 80 0,0 0 5 1
10-01-05 23:00 -4,4 81 0,0 0 5 1
10-01-05 23:30 -4,9 78 0,0 0 5 1
11-01-05 0:00 -5,4 75 0,0 0 5 1
11-01-05 0:30 -6,4 72 0,0 0 5 1
11-01-05 1:00 -7,3 69 0,0 0 5 1
11-01-05 1:30 -8,2 68 0,0 0 5 1
11-01-05 2:00 -9,1 68 0,0 0 5 1
11-01-05 2:30 -9,5 68 0,0 0 5 1
11-01-05 3:00 -9,9 69 0,0 0 5 1
11-01-05 3:30 -10,5 72 0,0 0 5 1
11-01-05 4:00 -11,1 75 0,0 0 5 1
11-01-05 4:30 -11,8 76 0,0 0 5 1
11-01-05 5:00 -12,4 78 0,0 0 5 1
11-01-05 5:30 -13,0 78 0,0 0 5 1
11-01-05 6:00 -13,7 78 0,0 0 5 1
11-01-05 6:30 -14,0 79 0,0 0 5 1
11-01-05 7:00 -14,3 80 0,0 0 5 1
11-01-05 7:30 -14,6 81 0,0 0 5 1
11-01-05 8:00 -14,8 82 0,0 0 5 1
11-01-05 8:30 -14,4 80 0,0 0 5 1
11-01-05 9:00 -14,0 77 0,0 0 5 1
RIMpro pag.: 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc