CRYSTAL CLEAR IMAGE RIMpro Rapport
Frelighsburg_2004
Date Heure T°C HR % Plui Humect.H Immatures Mûres jour / nuit Projectée RIM Mills-a Mills-c
18-09-04 0:00 12,3 86 0,0 0 226 510 20
18-09-04 0:30 12,1 86 0,0 0 225 465 65
18-09-04 1:00 11,9 86 0,0 0 225 501 29
18-09-04 1:30 11,6 86 0,0 0 225 517 13
18-09-04 2:00 11,4 85 0,0 0 224 517 13
18-09-04 2:30 11,2 84 0,0 0 224 511 19
18-09-04 3:00 11,1 83 0,0 0 224 465 65
18-09-04 3:30 10,9 78 0,0 0 223 501 29
18-09-04 4:00 10,8 74 0,0 0 223 517 13
18-09-04 4:30 10,3 73 0,0 0 223 517 13
18-09-04 5:00 10,0 74 0,0 0 222 511 19
18-09-04 5:30 9,5 76 0,0 0 222 465 65
18-09-04 6:00 9,2 78 0,0 0 222 501 29
18-09-04 6:30 9,1 80 0,0 0 221 517 13
18-09-04 7:00 9,2 80 0,0 0 221 517 13
18-09-04 7:30 9,3 80 0,0 0 221 511 19
18-09-04 8:00 9,4 80 0,0 0 221 465 65
18-09-04 8:30 9,5 79 0,0 0 220 383 147
18-09-04 9:00 9,6 78 0,0 0 220 289 241
18-09-04 9:30 9,9 75 0,0 0 220 203 327
18-09-04 10:00 10,0 74 0,0 0 219 135 395
18-09-04 10:30 10,5 70 0,0 0 219 86 444
18-09-04 11:00 11,0 67 0,0 0 219 86 444
18-09-04 11:30 11,6 64 0,0 0 218 86 444
18-09-04 12:00 11,9 62 0,0 0 218 86 444
18-09-04 12:30 12,3 59 0,0 0 218 333 197
18-09-04 13:00 12,4 58 0,0 0 217 442 88
18-09-04 13:30 12,5 58 0,0 0 217 491 39
18-09-04 14:00 12,5 58 0,0 0 217 513 17
18-09-04 14:30 12,5 59 0,0 0 217 513 17
18-09-04 15:00 12,6 59 0,0 0 216 506 24
18-09-04 15:30 12,5 62 0,0 0 216 461 69
18-09-04 16:00 12,4 64 0,0 0 215 380 150
18-09-04 16:30 12,3 64 0,0 0 215 287 243
18-09-04 17:00 12,3 64 0,0 0 215 201 328
18-09-04 17:30 12,0 67 0,0 0 215 134 396
18-09-04 18:00 11,7 69 0,0 0 214 85 445
18-09-04 18:30 11,0 73 0,0 0 214 85 445
18-09-04 19:00 10,5 76 0,0 0 214 332 198
18-09-04 19:30 10,2 76 0,0 0 213 442 88
18-09-04 20:00 10,3 73 0,0 0 213 491 39
18-09-04 20:30 10,0 71 0,0 0 213 513 17
18-09-04 21:00 9,7 70 0,0 0 212 513 17
18-09-04 21:30 9,3 71 0,0 0 212 506 24
18-09-04 22:00 9,0 72 0,0 0 212 461 69
18-09-04 22:30 8,7 72 0,0 0 212 499 31
18-09-04 23:00 8,5 73 0,0 0 211 516 14
18-09-04 23:30 7,7 76 0,0 0 211 516 14
19-09-04 0:00 7,0 78 0,0 0 211 510 20
19-09-04 0:30 6,4 82 0,0 0 210 465 65
19-09-04 1:00 6,1 84 0,0 0 210 501 29
19-09-04 1:30 5,7 87 0,0 0 210 517 13
19-09-04 2:00 5,5 88 0,0 0 209 517 13
19-09-04 2:30 5,1 90 0,0 30 209 511 19
19-09-04 3:00 4,8 92 0,0 30 209 465 65
19-09-04 3:30 4,7 92 0,0 30 209 501 29
19-09-04 4:00 4,6 92 0,0 30 208 517 13
19-09-04 4:30 4,6 93 0,0 30 208 517 13
19-09-04 5:00 4,5 93 0,0 30 208 511 19
19-09-04 5:30 4,5 94 0,0 30 207 465 65
19-09-04 6:00 4,4 94 0,0 30 207 501 29
19-09-04 6:30 4,8 95 0,0 30 207 517 13
19-09-04 7:00 5,2 95 0,0 30 206 517 13
19-09-04 7:30 5,6 94 0,0 30 206 511 19
19-09-04 8:00 5,8 93 0,0 30 206 465 65
19-09-04 8:30 6,7 90 0,0 30 205 383 147
19-09-04 9:00 7,5 88 0,0 0 205 289 241
19-09-04 9:30 8,5 83 0,0 0 205 203 327
19-09-04 10:00 9,1 78 0,0 0 205 135 395
19-09-04 10:30 9,9 73 0,0 0 204 86 444
19-09-04 11:00 10,4 70 0,0 0 204 86 444
19-09-04 11:30 11,0 66 0,0 0 204 86 444
19-09-04 12:00 11,3 64 0,0 0 203 86 444
19-09-04 12:30 11,8 62 0,0 0 203 86 444
19-09-04 13:00 12,1 61 0,0 0 203 86 444
19-09-04 13:30 12,6 59 0,0 0 202 333 197
19-09-04 14:00 12,9 57 0,0 0 202 442 88
19-09-04 14:30 13,3 54 0,0 0 202 491 39
19-09-04 15:00 13,5 53 0,0 0 202 513 17
19-09-04 15:30 13,7 53 0,0 0 201 513 17
19-09-04 16:00 13,8 53 0,0 0 201 506 24
19-09-04 16:30 13,6 55 0,0 0 201 461 69
19-09-04 17:00 13,3 56 0,0 0 200 499 31
19-09-04 17:30 12,6 58 0,0 0 200 516 14
19-09-04 18:00 12,1 60 0,0 0 200 516 14
19-09-04 18:30 10,7 67 0,0 0 200 510 20
19-09-04 19:00 9,6 73 0,0 0 199 465 65
19-09-04 19:30 8,3 80 0,0 0 199 501 29
19-09-04 20:00 7,6 84 0,0 0 199 517 13
19-09-04 20:30 6,8 88 0,0 0 198 517 13
19-09-04 21:00 6,4 90 0,0 30 198 511 19
19-09-04 21:30 5,8 92 0,0 30 198 465 65
19-09-04 22:00 5,4 94 0,0 30 198 501 29
19-09-04 22:30 5,0 94 0,0 30 197 517 13
19-09-04 23:00 4,8 95 0,0 30 197 517 13
19-09-04 23:30 4,5 96 0,0 30 197 511 19
20-09-04 0:00 4,2 96 0,0 30 196 465 65
20-09-04 0:30 3,9 97 0,0 30 196 501 29
20-09-04 1:00 3,7 97 0,0 30 196 517 13
20-09-04 1:30 3,5 98 0,0 30 196 517 13
20-09-04 2:00 3,4 98 0,0 30 195 511 19
20-09-04 2:30 3,1 98 0,0 30 195 465 65
20-09-04 3:00 2,9 98 0,0 30 195 501 29
20-09-04 3:30 2,7 98 0,0 30 194 517 13
20-09-04 4:00 2,6 98 0,0 30 194 517 13
RIMpro pag.: 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc