CRYSTAL CLEAR IMAGE RIMpro Rapport
Henryville_2004
Date Heure T°C HR % Plui Humect.H Immatures Mûres jour / nuit Projectée RIM Mills-a Mills-c
09-01-05 0:00 -3,7 99 0,0 30 5 1
09-01-05 0:30 -4,5 99 0,0 30 5 1
09-01-05 1:00 -5,3 99 0,0 30 5 1
09-01-05 1:30 -5,8 98 0,0 30 5 1
09-01-05 2:00 -6,2 98 0,0 30 5 1
09-01-05 2:30 -7,6 97 0,0 30 5 1
09-01-05 3:00 -9,1 96 0,0 30 5 1
09-01-05 3:30 -9,9 96 0,0 30 5 1
09-01-05 4:00 -10,7 96 0,0 30 5 1
09-01-05 4:30 -9,4 97 0,0 30 5 1
09-01-05 5:00 -8,1 98 0,0 30 5 1
09-01-05 5:30 -7,2 98 0,0 30 5 1
09-01-05 6:00 -6,2 98 0,0 30 5 1
09-01-05 6:30 -5,9 98 0,0 30 5 1
09-01-05 7:00 -5,7 98 0,0 30 5 1
09-01-05 7:30 -5,9 98 0,0 30 5 1
09-01-05 8:00 -6,1 98 0,0 30 5 1
09-01-05 8:30 -6,5 98 0,0 30 5 1
09-01-05 9:00 -6,9 97 0,0 30 5 1
09-01-05 9:30 -7,6 97 0,0 30 5 1
09-01-05 10:00 -8,2 97 0,0 30 5 1
09-01-05 10:30 -7,6 96 0,0 30 5 1
09-01-05 11:00 -7,1 95 0,0 30 5 1
09-01-05 11:30 -6,6 94 0,0 30 5 1
09-01-05 12:00 -6,2 92 0,0 30 5 1
09-01-05 12:30 -5,4 90 0,0 30 5 1
09-01-05 13:00 -4,7 88 0,0 0 5 1
09-01-05 13:30 -4,8 90 0,0 30 5 1
09-01-05 14:00 -4,9 92 0,0 30 5 1
09-01-05 14:30 -4,9 94 0,0 30 5 1
09-01-05 15:00 -4,8 95 0,0 30 5 1
09-01-05 15:30 -4,7 96 0,0 30 5 1
09-01-05 16:00 -4,6 97 0,0 30 5 1
09-01-05 16:30 -3,7 97 0,0 30 5 1
09-01-05 17:00 -2,8 97 0,0 30 5 1
09-01-05 17:30 -2,9 96 0,0 30 5 1
09-01-05 18:00 -3,0 95 0,0 30 5 1
09-01-05 18:30 -2,6 94 0,0 30 5 1
09-01-05 19:00 -2,2 93 0,0 30 5 1
09-01-05 19:30 -2,1 94 0,0 30 5 1
09-01-05 20:00 -2,0 94 0,0 30 5 1
09-01-05 20:30 -1,8 95 0,0 30 5 1
09-01-05 21:00 -1,7 96 0,0 30 5 1
09-01-05 21:30 -1,4 96 0,0 30 5 1
09-01-05 22:00 -1,1 97 0,0 30 5 1
09-01-05 22:30 -0,2 94 0,0 30 5 1
09-01-05 23:00 0,8 92 0,0 30 5 1
09-01-05 23:30 1,4 90 0,0 30 5 1
10-01-05 0:00 1,9 89 0,0 0 5 1
10-01-05 0:30 2,2 89 0,0 0 5 1
10-01-05 1:00 2,5 89 0,0 0 5 1
10-01-05 1:30 3,0 90 0,0 30 5 1
10-01-05 2:00 3,6 91 0,0 30 5 1
10-01-05 2:30 3,6 92 0,0 30 5 1
10-01-05 3:00 3,7 92 0,0 30 5 1
10-01-05 3:30 3,7 92 0,0 30 5 1
10-01-05 4:00 3,7 92 0,0 30 5 1
10-01-05 4:30 2,5 92 0,0 30 5 1
10-01-05 5:00 1,2 92 0,0 30 5 1
10-01-05 5:30 2,2 93 0,0 30 5 1
10-01-05 6:00 3,2 94 0,0 30 5 1
10-01-05 6:30 3,7 98 0,0 30 5 1
10-01-05 7:00 4,2 102 0,0 30 5 1
10-01-05 7:30 3,8 102 0,0 30 5 1
10-01-05 8:00 3,5 102 0,0 30 5 1
10-01-05 8:30 3,5 102 0,0 30 5 1
10-01-05 9:00 3,5 102 0,0 30 5 1
10-01-05 9:30 4,0 102 0,0 30 5 1
10-01-05 10:00 4,5 102 0,0 30 5 1
10-01-05 10:30 3,6 102 0,0 30 5 1
10-01-05 11:00 2,7 102 0,0 30 5 1
10-01-05 12:30 3,4 94 0,2 30 5 1
10-01-05 13:00 4,1 86 0,2 0 5 1
10-01-05 13:30 4,7 81 1,4 0 5 1
10-01-05 14:00 5,3 76 1,4 0 5 1
10-01-05 14:30 4,1 76 0,2 0 5 1
10-01-05 15:00 2,8 75 0,2 0 5 1
10-01-05 15:30 2,8 74 0,1 0 5 1
10-01-05 16:00 2,8 72 0,0 0 5 1
10-01-05 16:30 3,0 74 0,1 0 5 1
10-01-05 17:00 3,2 75 0,0 0 5 1
10-01-05 17:30 3,3 78 0,0 0 5 1
10-01-05 18:00 3,4 82 0,0 0 5 1
10-01-05 18:30 3,6 79 0,0 0 5 1
10-01-05 19:00 3,7 76 0,0 0 5 1
10-01-05 19:30 3,7 72 0,0 0 5 1
10-01-05 20:00 3,7 68 0,0 0 5 1
10-01-05 20:30 3,3 70 0,0 0 5 1
10-01-05 21:00 2,8 72 0,0 0 5 1
10-01-05 21:30 2,5 74 0,0 0 5 1
10-01-05 22:00 2,3 75 0,0 0 5 1
10-01-05 23:30 1,1 70 0,0 0 5 1
11-01-05 0:00 0,0 66 0,0 0 5 1
11-01-05 0:30 -0,9 66 0,0 0 5 1
11-01-05 1:00 -1,8 67 0,0 0 5 1
11-01-05 1:30 -2,4 70 0,0 0 5 1
11-01-05 2:00 -3,1 72 0,0 0 5 1
11-01-05 2:30 -3,5 72 0,0 0 5 1
11-01-05 3:00 -3,9 71 0,0 0 5 1
11-01-05 3:30 -5,3 68 0,0 0 5 1
11-01-05 4:00 -6,6 66 0,0 0 5 1
11-01-05 4:30 -6,8 66 0,0 0 5 1
11-01-05 5:00 -7,1 67 0,0 0 5 1
11-01-05 5:30 -7,7 69 0,0 0 5 1
11-01-05 6:00 -8,4 71 0,0 0 5 1
11-01-05 6:30 -9,4 72 0,0 0 5 1
11-01-05 7:00 -10,4 73 0,0 0 5 1
11-01-05 7:30 -10,5 74 0,0 0 5 1
11-01-05 8:00 -10,7 76 0,0 0 5 1
11-01-05 8:30 -10,3 74 0,0 0 5 1
11-01-05 9:00 -10,0 72 0,0 0 5 1
RIMpro pag.: 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc