CRYSTAL CLEAR IMAGE RIMpro Rapport
Rougemont_2004
Date Heure T°C HR % Plui Humect.H Immatures Mûres jour / nuit Projectée RIM Mills-a Mills-c
09-01-05 0:00 -10,9 99 0,0 30 5 1
09-01-05 0:30 -10,7 99 0,0 30 5 1
09-01-05 1:00 -10,6 99 0,0 30 5 1
09-01-05 1:30 -9,8 99 0,0 30 5 1
09-01-05 2:00 -9,0 99 0,0 30 5 1
09-01-05 2:30 -7,3 94 0,0 30 5 1
09-01-05 3:00 -5,6 89 0,0 30 5 1
09-01-05 3:30 -6,1 88 0,0 30 5 1
09-01-05 4:00 -6,7 88 0,0 30 5 1
09-01-05 4:30 -7,3 88 0,0 30 5 1
09-01-05 5:00 -7,9 87 0,0 0 5 1
09-01-05 5:30 -8,7 87 0,0 0 5 1
09-01-05 6:00 -9,4 87 0,0 0 5 1
09-01-05 6:30 -9,9 86 0,0 0 5 1
09-01-05 7:00 -10,4 86 0,0 0 5 1
09-01-05 7:30 -10,7 84 0,0 0 5 1
09-01-05 8:00 -11,1 83 0,0 0 5 1
09-01-05 8:30 -10,7 80 0,0 0 5 1
09-01-05 9:00 -10,3 78 0,0 0 5 1
09-01-05 9:30 -9,5 74 0,0 0 5 1
09-01-05 10:00 -8,6 71 0,0 0 5 1
09-01-05 10:30 -8,7 71 0,0 0 5 1
09-01-05 11:00 -8,8 71 0,0 0 5 1
09-01-05 11:30 -7,7 70 0,0 30 5 1
09-01-05 12:00 -6,6 69 0,0 30 5 1
09-01-05 12:30 -7,1 74 0,0 30 5 1
09-01-05 13:00 -7,7 80 0,0 30 5 1
09-01-05 13:30 -8,0 82 0,0 30 5 1
09-01-05 14:00 -8,3 83 0,0 30 5 1
09-01-05 14:30 -8,2 84 0,0 30 5 1
09-01-05 15:00 -8,1 84 0,0 0 5 1
09-01-05 15:30 -8,0 84 0,0 30 5 1
09-01-05 16:00 -7,8 85 0,0 30 5 1
09-01-05 16:30 -8,0 86 0,0 30 5 1
09-01-05 17:00 -8,1 86 0,0 0 5 1
09-01-05 17:30 -8,2 87 0,0 0 5 1
09-01-05 18:00 -8,2 88 0,0 30 5 1
09-01-05 18:30 -8,2 88 0,0 30 5 1
09-01-05 19:00 -8,2 89 0,0 30 5 1
09-01-05 19:30 -7,8 90 0,0 30 5 1
09-01-05 20:00 -7,5 90 0,0 30 5 1
09-01-05 20:30 -7,0 89 0,0 30 5 1
09-01-05 21:00 -6,5 88 0,0 30 5 1
09-01-05 21:30 -6,0 89 0,0 30 5 1
09-01-05 22:00 -5,6 90 0,0 30 5 1
09-01-05 22:30 -5,3 90 0,0 30 5 1
09-01-05 23:00 -5,0 91 0,0 30 5 1
09-01-05 23:30 -4,8 92 0,0 30 5 1
10-01-05 0:00 -4,5 92 0,0 30 5 1
10-01-05 0:30 -4,2 92 0,0 30 5 1
10-01-05 1:00 -3,9 91 0,0 30 5 1
10-01-05 1:30 -3,6 90 0,0 30 5 1
10-01-05 2:00 -3,2 90 0,0 30 5 1
10-01-05 2:30 -3,0 90 0,0 30 5 1
10-01-05 3:00 -2,8 90 0,0 30 5 1
10-01-05 3:30 -2,6 90 0,0 30 5 1
10-01-05 4:00 -2,5 91 0,0 30 5 1
10-01-05 4:30 -2,4 90 0,0 30 5 1
10-01-05 5:00 -2,3 90 0,0 30 5 1
10-01-05 5:30 -2,4 90 0,0 30 5 1
10-01-05 6:00 -2,5 89 0,0 30 5 1
10-01-05 6:30 -2,8 94 0,0 30 5 1
10-01-05 7:00 -3,1 98 0,0 30 5 1
10-01-05 7:30 -2,5 100 0,0 30 5 1
10-01-05 8:00 -2,0 102 0,0 30 5 1
10-01-05 8:30 -1,7 102 0,0 30 5 1
10-01-05 9:00 -1,4 101 0,0 30 5 1
10-01-05 9:30 -1,2 102 0,0 30 5 1
10-01-05 10:00 -1,0 102 0,0 30 5 1
10-01-05 10:30 -0,6 102 0,0 30 5 1
10-01-05 11:00 -0,1 102 0,0 30 5 1
10-01-05 12:30 0,9 98 0,0 30 5 1
10-01-05 13:00 1,9 93 0,0 30 5 1
10-01-05 13:30 1,7 89 0,0 0 5 1
10-01-05 14:00 1,6 85 0,0 0 5 1
10-01-05 14:30 1,0 80 0,0 0 5 1
10-01-05 15:00 0,4 76 0,0 0 5 1
10-01-05 15:30 0,1 73 0,0 0 5 1
10-01-05 16:00 -0,2 70 0,0 0 5 1
10-01-05 16:30 -0,5 72 0,0 0 5 1
10-01-05 17:00 -0,7 74 0,0 0 5 1
10-01-05 17:30 -0,7 76 0,0 0 5 1
10-01-05 18:00 -0,8 77 0,0 0 5 1
10-01-05 18:30 -1,0 78 0,0 0 5 1
10-01-05 19:00 -1,1 79 0,0 0 5 1
10-01-05 19:30 -1,4 80 0,0 0 5 1
10-01-05 20:00 -1,7 82 0,0 0 5 1
10-01-05 20:30 -2,1 81 0,0 0 5 1
10-01-05 21:00 -2,4 80 0,0 0 5 1
10-01-05 21:30 -3,1 75 0,0 0 5 1
10-01-05 22:00 -3,7 70 0,0 0 5 1
10-01-05 22:30 -4,4 68 0,0 0 5 1
10-01-05 23:00 -5,0 66 0,0 0 5 1
10-01-05 23:30 -5,7 68 0,0 0 5 1
11-01-05 0:00 -6,4 69 0,0 0 5 1
11-01-05 0:30 -7,2 70 0,0 0 5 1
11-01-05 1:00 -8,0 70 0,0 0 5 1
11-01-05 1:30 -8,7 70 0,0 0 5 1
11-01-05 2:00 -9,4 69 0,0 0 5 1
11-01-05 2:30 -10,0 69 0,0 0 5 1
11-01-05 3:00 -10,6 69 0,0 0 5 1
11-01-05 3:30 -11,2 70 0,0 0 5 1
11-01-05 4:00 -11,7 70 0,0 0 5 1
11-01-05 4:30 -12,3 72 0,0 0 5 1
11-01-05 5:00 -13,0 73 0,0 0 5 1
11-01-05 5:30 -13,9 74 0,0 0 5 1
11-01-05 6:00 -14,8 74 0,0 0 5 1
11-01-05 6:30 -16,8 80 0,0 0 5 1
11-01-05 7:00 -18,7 85 0,0 0 5 1
11-01-05 7:30 -18,6 86 0,0 0 5 1
11-01-05 8:00 -18,5 86 0,0 0 5 1
11-01-05 8:30 -16,8 80 0,0 0 5 1
11-01-05 9:00 -15,1 75 0,0 0 5 1
RIMpro pag.: 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc