CRYSTAL CLEAR IMAGE RIMpro Rapport
St-Hilaire_2004
Date Heure T°C HR % Plui Humect.H Immatures Mûres jour / nuit Projectée RIM Mills-a Mills-c
09-01-05 0:00 -3,9 77 0,0 0 5 1 396,3
09-01-05 0:30 -3,9 77 0,0 0 5 1 396,3
09-01-05 1:00 -3,8 77 0,0 0 5 1 396,3
09-01-05 1:30 -3,8 78 0,0 0 5 1 396,3
09-01-05 2:00 -3,9 78 0,0 0 5 1 396,3
09-01-05 2:30 -4,7 80 0,0 0 5 1 396,3
09-01-05 3:00 -5,5 81 0,0 0 5 1 396,3
09-01-05 3:30 -6,0 80 0,0 0 5 1
09-01-05 4:00 -6,6 79 0,0 0 5 1
09-01-05 4:30 -7,0 78 0,0 0 5 1
09-01-05 5:00 -7,5 78 0,0 0 5 1
09-01-05 5:30 -8,1 76 0,0 0 5 1
09-01-05 6:00 -8,7 75 0,0 0 5 1
09-01-05 6:30 -9,0 73 0,0 0 5 1
09-01-05 7:00 -9,4 71 0,0 0 5 1
09-01-05 7:30 -9,6 70 0,0 0 5 1
09-01-05 8:00 -9,9 68 0,0 0 5 1
09-01-05 8:30 -9,4 66 0,0 0 5 1
09-01-05 9:00 -9,0 63 0,0 0 5 1
09-01-05 9:30 -8,6 62 0,0 0 5 1
09-01-05 10:00 -8,2 61 0,0 0 5 1
09-01-05 10:30 -8,0 62 0,0 0 5 1
09-01-05 11:00 -7,9 63 0,0 0 5 1
09-01-05 11:30 -7,4 62 0,0 30 5 1
09-01-05 12:00 -6,8 62 0,0 30 5 1
09-01-05 12:30 -6,6 62 0,0 30 5 1
09-01-05 13:00 -6,4 61 0,0 30 5 1
09-01-05 13:30 -7,2 66 0,0 30 5 1
09-01-05 14:00 -8,0 70 0,0 30 5 1
09-01-05 14:30 -8,2 72 0,0 30 5 1
09-01-05 15:00 -8,4 74 0,0 30 5 1
09-01-05 15:30 -8,1 72 0,0 30 5 1
09-01-05 16:00 -7,8 71 0,0 30 5 1
09-01-05 16:30 -7,8 74 0,0 30 5 1
09-01-05 17:00 -7,8 77 0,0 30 5 1
09-01-05 17:30 -7,9 78 0,0 30 5 1
09-01-05 18:00 -8,0 78 0,0 30 5 1
09-01-05 18:30 -7,7 80 0,0 30 5 1
09-01-05 19:00 -7,4 81 0,0 30 5 1
09-01-05 19:30 -6,8 80 0,0 30 5 1
09-01-05 20:00 -6,1 79 0,0 30 5 1
09-01-05 20:30 -6,0 79 0,0 30 5 1
09-01-05 21:00 -6,0 79 0,0 30 5 1
09-01-05 21:30 -5,8 81 0,0 30 5 1
09-01-05 22:00 -5,5 83 0,0 30 5 1
09-01-05 22:30 -5,1 84 0,0 30 5 1
09-01-05 23:00 -4,7 84 0,0 30 5 1
09-01-05 23:30 -4,5 85 0,0 30 5 1
10-01-05 0:00 -4,3 86 0,0 30 5 1
10-01-05 0:30 -4,1 86 0,0 30 5 1
10-01-05 1:00 -3,8 86 0,0 30 5 1
10-01-05 1:30 -3,5 86 0,0 30 5 1
10-01-05 2:00 -3,2 85 0,0 30 5 1
10-01-05 2:30 -2,9 86 0,0 30 5 1
10-01-05 3:00 -2,6 86 0,0 30 5 1
10-01-05 3:30 -2,4 86 0,0 30 5 1
10-01-05 4:00 -2,3 87 0,0 30 5 1
10-01-05 4:30 -2,2 86 0,0 30 5 1
10-01-05 5:00 -2,1 86 0,0 30 5 1
10-01-05 5:30 -2,1 86 0,0 30 5 1
10-01-05 6:00 -2,2 85 0,0 30 5 1
10-01-05 6:30 -2,5 90 0,0 30 5 1
10-01-05 7:00 -2,7 95 0,0 30 5 1
10-01-05 7:30 -2,3 96 0,0 30 5 1
10-01-05 8:00 -1,8 97 0,0 30 5 1
10-01-05 8:30 -1,6 97 0,0 30 5 1
10-01-05 9:00 -1,4 97 0,0 30 5 1
10-01-05 9:30 -1,0 98 0,0 30 5 1
10-01-05 10:00 -0,7 98 0,0 30 5 1
10-01-05 10:30 -0,3 98 0,0 30 5 1
10-01-05 11:00 0,0 98 0,0 30 5 1
10-01-05 12:30 1,1 92 0,0 30 5 1
10-01-05 13:00 2,2 85 0,0 30 5 1
10-01-05 13:30 1,9 80 0,0 30 5 1
10-01-05 14:00 1,6 76 0,0 30 5 1
10-01-05 14:30 1,3 70 0,0 30 5 1
10-01-05 15:00 1,0 65 0,0 30 5 1
10-01-05 15:30 0,6 64 0,0 30 5 1
10-01-05 16:00 0,1 62 0,0 30 5 1
10-01-05 16:30 -0,1 64 0,0 30 5 1
10-01-05 17:00 -0,4 67 0,0 30 5 1
10-01-05 17:30 -0,5 68 0,0 30 5 1
10-01-05 18:00 -0,6 69 0,0 30 5 1
10-01-05 18:30 -0,9 72 0,0 30 5 1
10-01-05 19:00 -1,1 76 0,0 30 5 1
10-01-05 19:30 -1,2 72 0,0 30 5 1
10-01-05 20:00 -1,3 68 0,0 30 5 1
10-01-05 20:30 -1,8 66 0,0 30 5 1
10-01-05 21:00 -2,3 63 0,0 30 5 1
10-01-05 21:30 -2,9 60 0,0 30 5 1
10-01-05 22:00 -3,5 58 0,0 30 5 1
10-01-05 22:30 -4,2 58 0,0 30 5 1
10-01-05 23:00 -5,0 57 0,0 30 5 1
10-01-05 23:30 -5,6 60 0,0 30 5 1
11-01-05 0:00 -6,3 62 0,0 30 5 1
11-01-05 0:30 -7,0 59 0,0 30 5 1
11-01-05 1:00 -7,7 56 0,0 30 5 1
11-01-05 1:30 -8,4 57 0,0 30 5 1
11-01-05 2:00 -9,1 58 0,0 30 5 1
11-01-05 2:30 -9,7 58 0,0 30 5 1
11-01-05 3:00 -10,3 57 0,0 30 5 1
11-01-05 3:30 -10,9 58 0,0 30 5 1
11-01-05 4:00 -11,5 58 0,0 30 5 1
11-01-05 4:30 -12,0 61 0,0 30 5 1
11-01-05 5:00 -12,6 64 0,0 30 5 1
11-01-05 5:30 -13,2 64 0,0 30 5 1
11-01-05 6:00 -13,7 65 0,0 30 5 1
11-01-05 6:30 -14,3 68 0,0 30 5 1
11-01-05 7:00 -15,0 70 0,0 30 5 1
11-01-05 7:30 -15,4 72 0,0 30 5 1
11-01-05 8:00 -15,8 73 0,0 30 5 1
11-01-05 8:30 -14,7 67 0,0 30 5 1
11-01-05 9:00 -13,5 61 0,0 30 5 1
RIMpro pag.: 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc