CRYSTAL CLEAR IMAGE RIMpro Rapport
St-Hilaire_2004
Date T°C HR% Plui mm Humecat.H. Immatures Mûres Projectées RIM Taches Mills-a Mills-c Fruit
29-03-04 11,0 38 0,0 10000
30-03-04 9,5 37 0,0 10000
31-03-04 6,6 74 1,7 8,5 10000
01-04-04 3,8 83 1,6 7,5 10000
02-04-04 2,4 88 12,9 23,5 10000 M
03-04-04 4,7 87 0,0 10,0 10000 M
04-04-04 1,7 92 2,2 13,0 10000
05-04-04 -4,1 75 1,3 6,0 10000
06-04-04 0,2 50 2,1 10000
07-04-04 4,1 45 0,0 10000
08-04-04 4,2 64 0,0 0,5 10000
09-04-04 3,2 50 0,0 10000
10-04-04 0,0 68 2,6 12,0 10000
11-04-04 1,7 48 0,0 10000
12-04-04 3,9 48 0,0 10000
13-04-04 4,4 86 31,5 18,5 10000
14-04-04 5,0 83 6,7 9,5 10000 L
15-04-04 4,5 46 0,0 10000
16-04-04 5,5 38 0,0 10000
17-04-04 8,0 64 3,1 8,0 10000
18-04-04 9,0 71 1,3 10,5 10000 L
19-04-04 16,0 71 0,9 2,5 9924 55 7
20-04-04 6,6 60 0,0 9854 106
21-04-04 11,4 49 0,0 9841 106
22-04-04 12,4 67 1,3 4,5 9803 118 3
23-04-04 4,7 54 0,0 9786 118
24-04-04 6,2 47 2,4 4,0 9766 120
25-04-04 2,4 42 1,9 5,0 9756 120
26-04-04 8,3 87 1,5 6,0 9510 342 2
27-04-04 8,2 75 1,6 6,0 9279 519 177
28-04-04 5,3 60 5,0 5,0 9207 400 4
29-04-04 14,9 46 0,1 2,0 9162 400
30-04-04 21,0 45 0,0 9106 400
01-05-04 20,0 68 1,7 7,5 8991 436 46 L
02-05-04 19,2 82 3,7 13,0 8275 586 442 41 M Z
03-05-04 8,1 80 5,1 6,5 7326 1.371 72 91
04-05-04 6,0 64 4,0 5,0 7123 1.474
05-05-04 6,7 76 1,1 8,5 6943 1.497 591
06-05-04 11,0 80 0,4 13,0 6579 1.190 552 147 L M
07-05-04 10,2 47 0,0 6393 699 L M
08-05-04 6,7 37 0,0 6254 699
09-05-04 13,3 50 0,0 6099 704
10-05-04 13,6 65 2,3 6,5 5847 704 595
11-05-04 17,3 67 0,1 8,5 5195 693 7 560 M Z
12-05-04 17,3 44 0,0 5038 693
13-05-04 15,0 59 0,0 4870 698
14-05-04 20,1 76 0,2 5,0 4463 941 47
15-05-04 19,3 79 1,6 4,0 3406 1.465 961 1
16-05-04 12,5 62 0,0 2664 1.476 3
17-05-04 16,5 58 0,0 2501 1.535 7
18-05-04 17,7 83 2,4 7,5 2119 1.556 1.525 12 L
19-05-04 15,4 57 0,0 1759 565 18 L
20-05-04 16,6 62 18,2 7,5 1642 594 215 27
21-05-04 13,8 66 0,1 7,0 1463 489 99 41 Z L
22-05-04 13,9 55 0,0 2,5 1382 497 58
23-05-04 15,5 66 1,5 11,0 1180 582 60 74
24-05-04 11,4 94 14,9 21,0 875 568 699 514 Z L
25-05-04 9,8 95 0,6 21,5 473 448 31 726 85 Z Z
26-05-04 12,6 95 9,7 24,0 354 451 344 865 88 Z Z
27-05-04 15,2 79 0,9 7,5 302 200 16 1.065 84 Z Z
28-05-04 14,4 77 1,2 18,0 254 202 121 113 Z L
29-05-04 10,0 52 0,0 12,5 229 109 74 Z M
30-05-04 12,8 44 0,1 10,5 208 109 13 1 62
31-05-04 14,8 46 0,0 13,5 183 103 49
01-06-04 10,8 92 21,4 20,5 144 103 105 62 M Z
02-06-04 11,7 84 7,7 23,0 87 30 43 132 37 Z Z M
03-06-04 12,3 76 5,8 24,0 61 24 19 157 29 Z Z Z
04-06-04 14,0 63 5,2 24,0 48 10 6 176 23 Z Z Z
05-06-04 16,9 61 1,3 24,0 38 11 6 182 25 Z Z Z
06-06-04 16,2 62 0,7 24,0 29 14 182 37 Z Z Z
07-06-04 17,7 72 0,5 24,0 22 16 11 190 59 Z Z Z
08-06-04 23,2 66 0,4 24,0 17 10 190 89 Z Z Z
09-06-04 23,8 62 0,1 11,5 13 8 191 345 Z Z Z
10-06-04 15,3 42 0,0 0,5 11 8 493 Z Z
11-06-04 14,5 41 0,0 10 8 493
12-06-04 15,6 46 0,0 9 8 146
13-06-04 18,7 57 0,0 5,0 7 8 137
14-06-04 20,2 72 3,9 20,0 5 8 3 122 L M L
15-06-04 20,9 74 9,0 24,0 4 6 193 Z Z Z
16-06-04 18,6 58 0,0 24,0 3 6 193 Z Z Z
17-06-04 21,7 68 0,0 24,0 2 6 172 Z Z Z
18-06-04 22,1 69 1,6 24,0 1 6 205 Z Z Z
19-06-04 18,0 67 0,0 24,0 1 6 230 Z Z Z
20-06-04 15,1 55 0,0 24,0 1 6 18 Z Z Z
21-06-04 18,2 59 0,0 24,0 1 6 12 Z Z Z
22-06-04 16,4 89 4,1 24,0 0 6 8 Z Z Z
23-06-04 18,5 76 0,1 24,0 0 6 6 Z Z Z
24-06-04 20,4 64 2,3 24,0 0 6 9 Z Z Z
25-06-04 14,0 79 8,9 24,0 0 6 11 Z Z Z
26-06-04 13,6 80 1,1 24,0 0 6 1 Z Z Z
27-06-04 14,7 75 1,3 24,0 6 Z Z Z
28-06-04 16,0 71 0,0 24,0 6 Z Z Z
29-06-04 15,8 81 2,5 24,0 6 Z Z Z
30-06-04 17,0 77 0,1 24,0 6 Z Z Z
01-07-04 18,1 82 30,5 24,0 6 Z Z
02-07-04 18,8 74 0,0 24,0 6 Z Z
03-07-04 21,1 63 0,0 24,0 6 Z Z
04-07-04 23,0 65 0,0 24,0 6 Z Z
05-07-04 21,6 80 4,5 24,0 6 Z Z
06-07-04 19,2 63 0,0 24,0 6 Z Z
07-07-04 19,7 69 1,1 24,0 6 Z Z
08-07-04 19,8 97 24,4 24,0 6 Z Z
09-07-04 20,1 80 0,0 24,0 6 Z Z
10-07-04 19,6 84 0,0 24,0 6 Z Z
11-07-04 20,1 74 0,0 24,0 6 Z Z
12-07-04 22,1 76 0,0 24,0 6 Z Z
13-07-04 21,6 79 0,0 24,0 6 Z Z
14-07-04 21,0 80 0,0 24,0 6 Z Z
15-07-04 18,8 94 16,6 24,0 6 Z Z
16-07-04 19,4 92 1,5 24,0 6 Z Z
17-07-04 21,3 82 0,1 24,0 6 Z Z
18-07-04 21,7 80 13,1 24,0 6 Z Z
19-07-04 21,3 86 0,4 24,0 6 Z Z
20-07-04 21,6 79 0,0 24,0 6 Z Z
21-07-04 22,7 83 0,0 24,0 6 Z Z
22-07-04 23,9 85 4,8 24,0 6 Z Z
23-07-04 20,0 87 0,5 24,0 6 Z Z
24-07-04 16,6 57 0,0 24,0 6 Z Z
25-07-04 18,0 61 0,0 24,0 6 Z Z
26-07-04 18,9 65 0,0 24,0 6 Z Z
27-07-04 18,9 79 0,0 24,0 6 Z Z
28-07-04 17,8 88 1,1 24,0 6 Z Z
29-07-04 21,4 82 0,0 24,0 6 Z Z
30-07-04 23,2 83 8,4 24,0 6 Z Z
31-07-04 22,1 100 71,1 24,0 6 Z Z
01-08-04 22,8 79 0,0 24,0 6 Z Z
02-08-04 22,1 80 0,0 24,0 6 Z Z
03-08-04 20,4 92 2,9 24,0 6 Z Z
04-08-04 20,2 66 0,0 24,0 6 Z Z
05-08-04 15,8 68 0,0 24,0 6 Z Z
06-08-04 15,3 70 0,1 24,0 6 Z Z
07-08-04 15,8 83 0,6 24,0 6 Z Z
08-08-04 15,3 87 2,7 24,0 6 Z Z
09-08-04 19,7 72 0,1 24,0 6 Z Z
10-08-04 20,0 82 0,7 24,0 6 Z Z
11-08-04 21,4 83 1,1 24,0 6 Z Z
12-08-04 18,7 91 8,0 24,0 6 Z Z
13-08-04 18,5 97 10,2 24,0 6 Z Z
14-08-04 17,8 85 0,2 24,0 6 Z Z
15-08-04 18,8 78 0,0 24,0 6 Z Z
16-08-04 19,5 78 0,0 24,0 6 Z Z
17-08-04 19,3 82 0,0 24,0 6 Z Z
18-08-04 20,5 84 0,0 24,0 6 Z Z
19-08-04 20,0 85 4,2 24,0 6 Z Z
20-08-04 17,7 74 0,1 24,0 6 Z Z
21-08-04 16,7 78 0,0 24,0 6 Z Z
22-08-04 15,7 71 0,0 24,0 6 Z Z
23-08-04 16,6 78 1,2 24,0 6 Z Z
24-08-04 13,9 66 0,0 24,0 6 Z Z
25-08-04 18,2 73 0,0 24,0 6 Z Z
26-08-04 21,3 81 0,0 24,0 6 Z Z
27-08-04 22,0 89 5,1 24,0 6 Z Z
28-08-04 24,5 80 0,0 24,0 6 Z Z
29-08-04 20,8 88 14,2 24,0 6 Z Z
30-08-04 16,9 99 8,4 24,0 6 Z Z
31-08-04 18,1 85 2,0 24,0 6 Z Z
01-09-04 16,8 73 0,0 24,0 6 Z Z
02-09-04 11,7 67 0,0 24,0 6 Z Z
03-09-04 18,1 80 0,0 23,0 6 Z Z
04-09-04 16,9 74 0,0 24,0 6 Z Z
05-09-04 16,1 80 0,0 24,0 6 Z Z
06-09-04 18,5 81 0,0 23,0 6 Z Z
07-09-04 19,3 85 2,7 24,0 6 Z Z
08-09-04 16,5 77 0,0 23,5 6 Z Z
09-09-04 15,4 95 64,0 24,0 6 Z Z
10-09-04 16,0 89 4,3 24,0 6 Z Z
11-09-04 16,6 86 0,0 24,0 6 Z Z
12-09-04 18,3 82 0,0 24,0 6 Z Z
13-09-04 12,2 73 0,0 24,0 6 Z Z
14-09-04 15,6 73 0,0 24,0 6 Z Z
15-09-04 18,5 86 0,0 24,0 6 Z Z
16-09-04 19,6 84 0,0 24,0 6 Z Z
17-09-04 15,8 78 0,0 24,0 6 Z Z
18-09-04 11,2 67 0,0 24,0 6 Z Z
19-09-04 10,6 71 0,0 24,0 6 Z Z
20-09-04 11,6 77 0,3 24,0 6 Z Z
21-09-04 16,3 80 0,1 24,0 6 Z Z
22-09-04 19,0 76 0,0 24,0 6 Z Z
23-09-04 16,4 69 0,0 24,0 6 Z Z
24-09-04 17,3 72 0,0 24,0 6 Z Z
25-09-04 18,7 79 0,0 24,0 6 Z Z
26-09-04 15,0 69 0,0 24,0 6 Z Z
27-09-04 16,8 77 0,0 24,0 6 Z Z
28-09-04 14,7 81 0,0 24,0 6 Z Z
29-09-04 12,0 73 0,0 24,0 6 Z Z
30-09-04 11,3 80 0,0 23,5 6 Z Z
01-01-05 -0,2 65 2,1 23,5 6 Z Z
02-01-05 -9,2 77 3,2 24,0 6 Z Z
03-01-05 -0,7 94 1,2 24,0 6 Z Z
04-01-05 -5,5 84 0,0 24,0 6 Z Z
05-01-05 -10,2 72 0,0 24,0 6 Z Z
06-01-05 -10,0 84 0,0 24,0 6 Z Z
07-01-05 -6,9 80 0,0 24,0 6 Z Z
08-01-05 -3,3 74 0,1 19,5 6 Z Z
09-01-05 -7,0 74 0,0 12,5 6 Z Z
10-01-05 -1,6 79 0,0 23,0 6 Z
11-01-05 -11,6 63 0,0 9,5 6 Z
RIMpro pagina : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc