CRYSTAL CLEAR IMAGE RIMpro Rapport
Ste-Cecile-de-Milton_2004
Date Heure T°C HR % Plui Humect.H Immatures Mûres jour / nuit Projectée RIM Mills-a Mills-c
09-01-05 0:00 -7,1 92 0,0 0 5 1
09-01-05 0:30 -7,4 92 0,0 0 5 1
09-01-05 1:00 -7,7 92 0,0 0 5 1
09-01-05 1:30 -7,2 92 0,0 0 5 1
09-01-05 2:00 -6,8 91 0,0 0 5 1
09-01-05 2:30 -7,1 90 0,0 0 5 1
09-01-05 3:00 -7,4 90 0,0 0 5 1
09-01-05 3:30 -8,1 90 0,0 0 5 1
09-01-05 4:00 -8,8 91 0,0 0 5 1
09-01-05 4:30 -9,6 90 0,0 0 5 1
09-01-05 5:00 -10,3 89 0,0 0 5 1
09-01-05 5:30 -10,3 89 0,0 0 5 1
09-01-05 6:00 -10,2 89 0,0 0 5 1
09-01-05 6:30 -10,4 89 0,0 0 5 1
09-01-05 7:00 -10,7 89 0,0 0 5 1
09-01-05 7:30 -11,0 88 0,0 0 5 1
09-01-05 8:00 -11,3 88 0,0 0 5 1
09-01-05 8:30 -11,2 88 0,0 0 5 1
09-01-05 9:00 -11,1 87 0,0 0 5 1
09-01-05 9:30 -10,3 87 0,0 0 5 1
09-01-05 10:00 -9,5 87 0,0 0 5 1
09-01-05 10:30 -9,1 85 0,0 30 5 1
09-01-05 11:00 -8,7 83 0,0 30 5 1
09-01-05 11:30 -8,0 80 0,0 30 5 1
09-01-05 12:00 -7,4 77 0,0 30 5 1
09-01-05 12:30 -7,4 76 0,0 0 5 1
09-01-05 13:00 -7,3 74 0,0 0 5 1
09-01-05 13:30 -7,3 72 0,0 0 5 1
09-01-05 14:00 -7,2 71 0,0 0 5 1
09-01-05 14:30 -7,3 72 0,0 0 5 1
09-01-05 15:00 -7,4 72 0,0 0 5 1
09-01-05 15:30 -7,4 73 0,0 0 5 1
09-01-05 16:00 -7,4 74 0,0 0 5 1
09-01-05 16:30 -7,5 75 0,0 0 5 1
09-01-05 17:00 -7,5 76 0,0 0 5 1
09-01-05 17:30 -7,4 77 0,0 0 5 1
09-01-05 18:00 -7,3 78 0,0 0 5 1
09-01-05 18:30 -7,3 79 0,0 0 5 1
09-01-05 19:00 -7,3 80 0,0 0 5 1
09-01-05 19:30 -7,2 80 0,0 0 5 1
09-01-05 20:00 -7,1 80 0,0 0 5 1
09-01-05 20:30 -6,7 80 0,0 0 5 1
09-01-05 21:00 -6,3 81 0,0 0 5 1
09-01-05 21:30 -5,5 80 0,0 0 5 1
09-01-05 22:00 -4,6 80 0,0 0 5 1
09-01-05 22:30 -3,9 80 0,0 0 5 1
09-01-05 23:00 -3,3 79 0,0 0 5 1
09-01-05 23:30 -3,1 79 0,0 0 5 1
10-01-05 0:00 -3,0 79 0,0 0 5 1
10-01-05 0:30 -2,8 79 0,0 0 5 1
10-01-05 1:00 -2,7 79 0,0 0 5 1
10-01-05 1:30 -2,6 78 0,0 0 5 1
10-01-05 2:00 -2,5 77 0,0 0 5 1
10-01-05 2:30 -2,4 77 0,0 0 5 1
10-01-05 3:00 -2,3 77 0,0 0 5 1
10-01-05 3:30 -2,2 76 0,0 0 5 1
10-01-05 4:00 -2,1 76 0,0 0 5 1
10-01-05 4:30 -1,9 76 0,0 0 5 1
10-01-05 5:00 -1,8 76 0,0 0 5 1
10-01-05 5:30 -1,9 77 0,0 0 5 1
10-01-05 6:00 -2,1 78 0,0 0 5 1
10-01-05 6:30 -2,3 82 0,0 30 5 1
10-01-05 7:00 -2,5 87 0,0 30 5 1
10-01-05 7:30 -2,4 90 0,0 30 5 1
10-01-05 8:00 -2,2 94 0,0 30 5 1
10-01-05 8:30 -1,8 94 0,0 30 5 1
10-01-05 9:00 -1,4 95 0,0 30 5 1
10-01-05 9:30 -1,0 95 0,0 30 5 1
10-01-05 10:00 -0,6 95 0,0 30 5 1
10-01-05 10:30 -0,4 96 0,0 30 5 1
10-01-05 11:00 -0,2 96 0,0 30 5 1
10-01-05 12:30 0,6 92 0,6 30 5 1 0,0
10-01-05 13:00 1,4 88 0,6 0 5 1 0,0
10-01-05 13:30 1,8 83 0,4 0 5 1 0,0
10-01-05 14:00 2,2 78 0,4 0 5 1 0,0
10-01-05 14:30 1,6 73 0,3 0 5 1 0,0
10-01-05 15:00 0,9 68 0,0 0 5 1 0,0
10-01-05 15:30 0,5 64 0,0 0 5 1 0,0
10-01-05 16:00 0,1 60 0,0 0 5 1 0,0
10-01-05 16:30 -0,1 60 0,0 0 5 1 0,0
10-01-05 17:00 -0,4 61 0,0 0 5 1 0,0
10-01-05 17:30 -0,5 62 0,0 0 5 1 0,0
10-01-05 18:00 -0,5 64 0,0 0 5 1 0,0
10-01-05 18:30 -0,7 68 0,0 0 5 1 0,0
10-01-05 19:00 -0,9 72 0,0 0 5 1 0,0
10-01-05 19:30 -1,2 72 0,0 0 5 1 0,0
10-01-05 20:00 -1,5 73 0,0 0 5 1 0,0
10-01-05 20:30 -1,8 70 0,0 0 5 1 0,0
10-01-05 21:00 -2,2 68 0,0 0 5 1 0,0
10-01-05 21:30 -2,8 64 0,0 0 5 1 0,0
10-01-05 22:00 -3,4 61 0,0 0 5 1 0,0
10-01-05 22:30 -4,2 60 0,0 0 5 1
10-01-05 23:00 -5,0 59 0,0 0 5 1
10-01-05 23:30 -5,8 60 0,0 0 5 1
11-01-05 0:00 -6,5 61 0,0 0 5 1
11-01-05 0:30 -7,0 59 0,0 0 5 1
11-01-05 1:00 -7,6 57 0,0 0 5 1
11-01-05 1:30 -8,2 57 0,0 0 5 1
11-01-05 2:00 -8,8 57 0,0 0 5 1
11-01-05 2:30 -9,6 58 0,0 0 5 1
11-01-05 3:00 -10,3 59 0,0 0 5 1
11-01-05 3:30 -11,0 60 0,0 0 5 1
11-01-05 4:00 -11,6 62 0,0 0 5 1
11-01-05 4:30 -12,4 64 0,0 0 5 1
11-01-05 5:00 -13,1 66 0,0 0 5 1
11-01-05 5:30 -13,7 66 0,0 0 5 1
11-01-05 6:00 -14,2 67 0,0 0 5 1
11-01-05 6:30 -14,6 68 0,0 0 5 1
11-01-05 7:00 -15,1 70 0,0 0 5 1
11-01-05 7:30 -15,1 70 0,0 0 5 1
11-01-05 8:00 -15,1 69 0,0 0 5 1
11-01-05 8:30 -14,5 65 0,0 0 5 1
11-01-05 9:00 -13,9 61 0,0 0 5 1
RIMpro pag.: 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc