CRYSTAL CLEAR IMAGE RIMpro Rapport
Lennoxville 2005
Date T°C HR% Plui mm Humecat.H. Immatures Mûres Projectées RIM Taches Mills-a Mills-c Fruit
04-05-05 6,4 63 0,2 9208 274
05-05-05 8,1 57 0,0 9171 280
06-05-05 10,1 54 0,0 9133 280
07-05-05 8,0 64 0,0 9065 302
08-05-05 8,3 73 0,6 8357 960
09-05-05 10,0 75 0,0 7986 1.301
RIMpro pagina : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc