CRYSTAL CLEAR IMAGE RIMpro Rapport
Garagona_2004
Date Heure T°C HR % Plui Humect.H Immatures Mûres jour / nuit Projectée RIM Mills-a Mills-c
09-01-05 0:00 -8,7 100 0,0 30 5 1
09-01-05 0:30 -8,9 100 0,0 30 5 1
09-01-05 1:00 -9,1 100 0,0 30 5 1
09-01-05 1:30 -9,3 100 0,0 30 5 1
09-01-05 2:00 -9,4 99 0,0 30 5 1
09-01-05 2:30 -10,0 99 0,0 30 5 1
09-01-05 3:00 -10,7 99 0,0 30 5 1
09-01-05 3:30 -10,2 100 0,0 30 5 1
09-01-05 4:00 -9,8 100 0,0 30 5 1
09-01-05 4:30 -9,8 100 0,0 30 5 1
09-01-05 5:00 -9,7 99 0,0 30 5 1
09-01-05 5:30 -9,5 99 0,0 30 5 1
09-01-05 6:00 -9,4 99 0,0 30 5 1
09-01-05 6:30 -9,2 99 0,0 30 5 1
09-01-05 7:00 -9,0 99 0,0 30 5 1
09-01-05 7:30 -9,0 99 0,0 30 5 1
09-01-05 8:00 -9,1 99 0,0 30 5 1
09-01-05 8:30 -8,9 99 0,0 30 5 1
09-01-05 9:00 -8,6 99 0,0 30 5 1
09-01-05 9:30 -8,0 100 0,0 30 5 1
09-01-05 10:00 -7,4 100 0,0 30 5 1
09-01-05 10:30 -6,2 98 0,0 30 5 1
09-01-05 11:00 -5,0 97 0,0 30 5 1
09-01-05 11:30 -4,6 94 0,0 30 5 1
09-01-05 12:00 -4,2 91 0,0 30 5 1
09-01-05 12:30 -3,8 89 0,0 30 5 1
09-01-05 13:00 -3,5 87 0,0 30 5 1
09-01-05 13:30 -3,8 88 0,0 30 5 1
09-01-05 14:00 -4,0 88 0,0 30 5 1
09-01-05 14:30 -4,0 88 0,0 30 5 1
09-01-05 15:00 -4,1 88 0,0 30 5 1
09-01-05 15:30 -3,9 88 0,0 30 5 1
09-01-05 16:00 -3,8 87 0,0 30 5 1
09-01-05 16:30 -4,0 89 0,0 30 5 1
09-01-05 17:00 -4,2 91 0,0 30 5 1
09-01-05 17:30 -4,5 92 0,0 30 5 1
09-01-05 18:00 -4,8 94 0,0 30 5 1
09-01-05 18:30 -4,7 94 0,0 30 5 1
09-01-05 19:00 -4,5 95 0,0 30 5 1
09-01-05 19:30 -4,2 93 0,0 30 5 1
09-01-05 20:00 -4,0 91 0,0 30 5 1
09-01-05 20:30 -4,0 90 0,0 30 5 1
09-01-05 21:00 -3,9 89 0,0 0 5 1
09-01-05 21:30 -3,8 88 0,0 0 5 1
09-01-05 22:00 -3,7 88 0,0 0 5 1
09-01-05 22:30 -3,6 88 0,0 0 5 1
09-01-05 23:00 -3,5 88 0,0 0 5 1
09-01-05 23:30 -3,4 88 0,0 0 5 1
10-01-05 0:00 -3,2 87 0,0 0 5 1
10-01-05 0:30 -3,1 86 0,0 0 5 1
10-01-05 1:00 -3,0 86 0,0 0 5 1
10-01-05 1:30 -2,9 86 0,0 0 5 1
10-01-05 2:00 -2,8 86 0,0 0 5 1
10-01-05 2:30 -2,8 86 0,0 0 5 1
10-01-05 3:00 -2,8 86 0,0 0 5 1
10-01-05 3:30 -2,8 86 0,0 0 5 1
10-01-05 4:00 -2,9 87 0,0 0 5 1
10-01-05 4:30 -3,1 88 0,0 0 5 1
10-01-05 5:00 -3,3 89 0,0 0 5 1
10-01-05 5:30 -2,9 88 0,0 0 5 1
10-01-05 6:00 -2,6 88 0,0 0 5 1
10-01-05 6:30 -2,7 94 0,0 30 5 1
10-01-05 7:00 -2,8 100 0,0 30 5 1
10-01-05 7:30 -2,4 103 0,0 30 5 1
10-01-05 8:00 -2,1 106 0,0 30 5 1
10-01-05 8:30 -1,5 105 0,0 30 5 1
10-01-05 9:00 -1,0 104 0,0 30 5 1
10-01-05 9:30 -0,8 102 0,0 30 5 1
10-01-05 10:00 -0,5 101 0,0 30 5 1
10-01-05 10:30 -0,4 101 0,0 30 5 1
10-01-05 11:00 -0,4 101 0,0 30 5 1
10-01-05 12:30 0,4 97 0,0 30 5 1
10-01-05 13:00 1,3 93 0,0 30 5 1
10-01-05 13:30 1,5 90 0,0 30 5 1
10-01-05 14:00 1,7 86 0,0 30 5 1
10-01-05 14:30 1,4 83 0,0 0 5 1
10-01-05 15:00 1,1 80 0,0 0 5 1
10-01-05 15:30 0,3 78 0,0 0 5 1
10-01-05 16:00 -0,5 77 0,0 0 5 1
10-01-05 16:30 -0,6 75 0,0 0 5 1
10-01-05 17:00 -0,8 73 0,0 0 5 1
10-01-05 17:30 -0,9 76 0,0 0 5 1
10-01-05 18:00 -1,0 78 0,0 0 5 1
10-01-05 18:30 -1,0 80 0,0 0 5 1
10-01-05 19:00 -1,0 83 0,0 0 5 1
10-01-05 19:30 -1,0 78 0,0 0 5 1
10-01-05 20:00 -1,0 73 0,0 0 5 1
10-01-05 20:30 -1,4 72 0,0 0 5 1
10-01-05 21:00 -1,7 72 0,0 0 5 1
10-01-05 21:30 -2,2 71 0,0 0 5 1
10-01-05 22:00 -2,7 70 0,0 0 5 1
10-01-05 22:30 -3,1 71 0,0 0 5 1
10-01-05 23:00 -3,4 72 0,0 0 5 1
10-01-05 23:30 -3,9 70 0,0 0 5 1
11-01-05 0:00 -4,3 67 0,0 0 5 1
11-01-05 0:30 -5,2 63 0,0 0 5 1
11-01-05 1:00 -6,1 59 0,0 0 5 1
11-01-05 1:30 -6,9 62 0,0 0 5 1
11-01-05 2:00 -7,8 65 0,0 0 5 1
11-01-05 2:30 -8,5 66 0,0 0 5 1
11-01-05 3:00 -9,2 66 0,0 0 5 1
11-01-05 3:30 -9,9 67 0,0 0 5 1
11-01-05 4:00 -10,6 68 0,0 0 5 1
11-01-05 4:30 15,2 70 0,0 0 5 1
11-01-05 5:00 41,1 71 0,0 0 5 1
11-01-05 5:30 96,7 73 0,0 0 5 1
11-01-05 6:00 152,4 75 0,0 0 5 1
11-01-05 6:30 133,2 76 0,0 0 5 1
11-01-05 7:00 114,1 77 0,0 0 5 1
11-01-05 7:30 101,6 78 0,0 0 5 1
11-01-05 8:00 89,2 80 0,0 0 5 1
11-01-05 8:30 83,4 76 0,0 0 5 1
11-01-05 9:00 77,6 73 0,0 0 5 1
RIMpro pag.: 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc