CRYSTAL CLEAR IMAGE RIMpro Rapport
Hemmingford_2004
Date Heure T°C HR % Plui Humect.H Immatures Mûres jour / nuit Projectée RIM Mills-a Mills-c
09-01-05 0:00 -5,1 89 0,0 30 5 1
09-01-05 0:30 -5,0 90 0,0 30 5 1
09-01-05 1:00 -4,9 90 0,0 30 5 1
09-01-05 1:30 -4,9 90 0,0 30 5 1
09-01-05 2:00 -4,8 90 0,0 30 5 1
09-01-05 2:30 -4,8 90 0,0 30 5 1
09-01-05 3:00 -4,7 89 0,0 30 5 1
09-01-05 3:30 -4,6 90 0,0 30 5 1
09-01-05 4:00 -4,6 90 0,0 30 5 1
09-01-05 4:30 -4,8 88 0,0 30 5 1
09-01-05 5:00 -5,1 86 0,0 30 5 1
09-01-05 5:30 -5,6 86 0,0 30 5 1
09-01-05 6:00 -6,1 87 0,0 30 5 1
09-01-05 6:30 -6,4 87 0,0 30 5 1
09-01-05 7:00 -6,7 87 0,0 30 5 1
09-01-05 7:30 -6,9 87 0,0 30 5 1
09-01-05 8:00 -7,2 87 0,0 30 5 1
09-01-05 8:30 -7,3 86 0,0 30 5 1
09-01-05 9:00 -7,5 86 0,0 30 5 1
09-01-05 9:30 -7,5 84 0,0 0 5 1
09-01-05 10:00 -7,5 83 0,0 0 5 1
09-01-05 10:30 -7,4 81 0,0 0 5 1
09-01-05 11:00 -7,4 79 0,0 0 5 1
09-01-05 11:30 -6,7 77 0,0 0 5 1
09-01-05 12:00 -5,9 75 0,0 0 5 1
09-01-05 12:30 -5,2 75 0,0 0 5 1
09-01-05 13:00 -4,5 75 0,0 0 5 1
09-01-05 13:30 -4,6 77 0,0 0 5 1
09-01-05 14:00 -4,8 79 0,0 0 5 1
09-01-05 14:30 -5,0 80 0,0 0 5 1
09-01-05 15:00 -5,1 81 0,0 0 5 1
09-01-05 15:30 -5,2 82 0,0 0 5 1
09-01-05 16:00 -5,3 84 0,0 0 5 1
09-01-05 16:30 -5,5 86 0,0 30 5 1
09-01-05 17:00 -5,7 87 0,0 30 5 1
09-01-05 17:30 -5,9 88 0,0 30 5 1
09-01-05 18:00 -6,1 89 0,0 30 5 1
09-01-05 18:30 -6,1 90 0,0 30 5 1
09-01-05 19:00 -6,2 90 0,0 30 5 1
09-01-05 19:30 -6,1 90 0,0 30 5 1
09-01-05 20:00 -6,1 91 0,0 30 5 1
09-01-05 20:30 -5,9 92 0,0 30 5 1
09-01-05 21:00 -5,7 92 0,0 30 5 1
09-01-05 21:30 -5,4 92 0,0 30 5 1
09-01-05 22:00 -5,1 92 0,0 30 5 1
09-01-05 22:30 -4,6 90 0,0 30 5 1
09-01-05 23:00 -4,1 89 0,0 30 5 1
09-01-05 23:30 -3,5 86 0,0 30 5 1
10-01-05 0:00 -3,0 83 0,0 0 5 1
10-01-05 0:30 -2,9 83 0,0 0 5 1
10-01-05 1:00 -2,8 83 0,0 0 5 1
10-01-05 1:30 -2,7 82 0,0 0 5 1
10-01-05 2:00 -2,7 82 0,0 0 5 1
10-01-05 2:30 -2,6 82 0,0 0 5 1
10-01-05 3:00 -2,5 82 0,0 0 5 1
10-01-05 3:30 -2,8 84 0,0 0 5 1
10-01-05 4:00 -3,0 85 0,0 30 5 1
10-01-05 4:30 -3,0 86 0,0 30 5 1
10-01-05 5:00 -3,0 88 0,0 30 5 1
10-01-05 5:30 -2,8 89 0,0 30 5 1
10-01-05 6:00 -2,6 90 0,0 30 5 1
10-01-05 6:30 -2,5 92 0,0 30 5 1
10-01-05 7:00 -2,5 95 0,0 30 5 1
10-01-05 7:30 -2,2 94 0,0 30 5 1
10-01-05 8:00 -1,8 92 0,0 30 5 1
10-01-05 8:30 -1,5 91 0,0 30 5 1
10-01-05 9:00 -1,3 90 0,0 30 5 1
10-01-05 9:30 -0,6 91 0,0 30 5 1
10-01-05 10:00 0,0 92 0,0 30 5 1
10-01-05 10:30 1,8 85 0,1 30 5 1
10-01-05 11:00 3,5 78 0,0 0 5 1
10-01-05 12:30 3,6 73 0,0 0 5 1
10-01-05 13:00 3,8 68 0,0 0 5 1
10-01-05 13:30 3,4 68 0,0 0 5 1
10-01-05 14:00 3,0 67 0,0 0 5 1
10-01-05 14:30 1,9 68 0,0 0 5 1
10-01-05 15:00 0,8 69 0,0 0 5 1
10-01-05 15:30 0,7 68 0,0 0 5 1
10-01-05 16:00 0,5 66 0,0 0 5 1
10-01-05 16:30 0,3 70 0,0 0 5 1
10-01-05 17:00 0,1 75 0,0 0 5 1
10-01-05 17:30 0,2 75 0,0 0 5 1
10-01-05 18:00 0,2 75 0,0 0 5 1
10-01-05 18:30 0,4 68 0,0 0 5 1
10-01-05 19:00 0,5 61 0,0 0 5 1
10-01-05 19:30 0,2 58 0,0 0 5 1
10-01-05 20:00 0,0 55 0,0 0 5 1
10-01-05 20:30 -0,6 62 0,0 0 5 1
10-01-05 21:00 -1,2 68 0,0 0 5 1
10-01-05 21:30 -1,7 66 0,0 0 5 1
10-01-05 22:00 -2,1 64 0,0 0 5 1
10-01-05 23:30 -3,0 62 0,0 0 5 1
11-01-05 0:00 -4,0 60 0,0 0 5 1
11-01-05 0:30 -4,8 58 0,0 0 5 1
11-01-05 1:00 -5,7 55 0,0 0 5 1
11-01-05 1:30 -6,6 56 0,0 0 5 1
11-01-05 2:00 -7,6 56 0,0 0 5 1
11-01-05 2:30 -8,2 58 0,0 0 5 1
11-01-05 3:00 -8,9 61 0,0 0 5 1
11-01-05 3:30 -9,5 62 0,0 0 5 1
11-01-05 4:00 -10,2 64 0,0 0 5 1
11-01-05 4:30 -10,7 65 0,0 0 5 1
11-01-05 5:00 -11,3 66 0,0 0 5 1
11-01-05 5:30 -11,9 66 0,0 0 5 1
11-01-05 6:00 -12,5 67 0,0 0 5 1
11-01-05 6:30 -12,8 66 0,0 0 5 1
11-01-05 7:00 -13,2 65 0,0 0 5 1
11-01-05 7:30 -13,7 68 0,0 0 5 1
11-01-05 8:00 -14,2 70 0,0 0 5 1
11-01-05 8:30 -13,7 68 0,0 0 5 1
11-01-05 9:00 -13,3 67 0,0 0 5 1
RIMpro pag.: 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc