CRYSTAL CLEAR IMAGE RIMpro Rapport
Oka
Date Heure T°C HR % Plui Humect.H Immatures Mûres jour / nuit Projectée RIM Mills-a Mills-c
09-01-05 0:00 -6,7 95 0,0 30 5 1
09-01-05 0:30 -6,7 95 0,0 30 5 1
09-01-05 1:00 -6,7 95 0,0 30 5 1
09-01-05 1:30 -7,1 96 0,0 30 5 1
09-01-05 2:00 -7,6 98 0,0 30 5 1
09-01-05 2:30 -7,3 98 0,0 30 5 1
09-01-05 3:00 -7,1 98 0,0 30 5 1
09-01-05 3:30 -6,3 94 0,0 30 5 1
09-01-05 4:00 -5,5 91 0,0 30 5 1
09-01-05 4:30 -5,7 90 0,0 30 5 1
09-01-05 5:00 -5,9 88 0,0 30 5 1
09-01-05 5:30 -6,3 86 0,0 30 5 1
09-01-05 6:00 -6,6 85 0,0 30 5 1
09-01-05 6:30 -6,8 84 0,0 0 5 1
09-01-05 7:00 -7,0 82 0,0 0 5 1
09-01-05 7:30 -7,3 82 0,0 0 5 1
09-01-05 8:00 -7,6 81 0,0 0 5 1
09-01-05 8:30 -7,6 80 0,0 0 5 1
09-01-05 9:00 -7,7 80 0,0 0 5 1
09-01-05 9:30 -7,6 77 0,0 0 5 1
09-01-05 10:00 -7,6 74 0,0 0 5 1
09-01-05 10:30 -7,4 72 0,0 0 5 1
09-01-05 11:00 -7,3 70 0,0 0 5 1
09-01-05 11:30 -7,0 68 0,0 0 5 1
09-01-05 12:00 -6,7 67 0,0 0 5 1
09-01-05 12:30 -6,6 67 0,0 0 5 1
09-01-05 13:00 -6,6 67 0,0 0 5 1
09-01-05 13:30 -6,8 68 0,0 0 5 1
09-01-05 14:00 -7,0 69 0,0 0 5 1
09-01-05 14:30 -7,0 68 0,0 0 5 1
09-01-05 15:00 -6,9 68 0,0 0 5 1
09-01-05 15:30 -7,2 68 0,0 0 5 1
09-01-05 16:00 -7,5 69 0,0 0 5 1
09-01-05 16:30 -7,8 70 0,0 0 5 1
09-01-05 17:00 -8,0 70 0,0 0 5 1
09-01-05 17:30 -8,2 70 0,0 0 5 1
09-01-05 18:00 -8,3 69 0,0 0 5 1
09-01-05 18:30 -8,4 71 0,0 0 5 1
09-01-05 19:00 -8,4 73 0,0 0 5 1
09-01-05 19:30 -8,5 74 0,0 0 5 1
09-01-05 20:00 -8,6 76 0,0 0 5 1
09-01-05 20:30 -8,6 77 0,0 0 5 1
09-01-05 21:00 -8,6 78 0,0 0 5 1
09-01-05 21:30 -8,6 80 0,0 0 5 1
09-01-05 22:00 -8,6 81 0,0 0 5 1
09-01-05 22:30 -8,8 82 0,0 0 5 1
09-01-05 23:00 -8,9 83 0,0 0 5 1
09-01-05 23:30 -9,0 84 0,0 0 5 1
10-01-05 0:00 -9,1 85 0,0 30 5 1
10-01-05 0:30 -9,1 86 0,0 30 5 1
10-01-05 1:00 -9,1 87 0,0 30 5 1
10-01-05 1:30 -9,1 88 0,0 30 5 1
10-01-05 2:00 -9,0 89 0,0 30 5 1
10-01-05 2:30 -8,8 90 0,0 30 5 1
10-01-05 3:00 -8,6 91 0,0 30 5 1
10-01-05 3:30 -8,5 92 0,0 30 5 1
10-01-05 4:00 -8,3 93 0,0 30 5 1
10-01-05 4:30 -8,1 94 0,0 30 5 1
10-01-05 5:00 -7,9 94 0,0 30 5 1
10-01-05 5:30 -7,0 96 0,0 30 5 1
10-01-05 6:00 -6,0 97 0,0 30 5 1
10-01-05 6:30 -5,0 98 0,0 30 5 1
10-01-05 7:00 -3,9 100 0,0 30 5 1
10-01-05 7:30 -3,6 100 0,0 30 5 1
10-01-05 8:00 -3,2 100 0,0 30 5 1
10-01-05 8:30 -3,6 100 0,0 30 5 1
10-01-05 9:00 -4,0 99 0,0 30 5 1
10-01-05 9:30 -3,6 99 0,0 30 5 1
10-01-05 10:00 -3,2 99 0,0 30 5 1
10-01-05 10:30 -2,5 98 0,0 30 5 1
10-01-05 11:00 -1,7 97 0,0 30 5 1
10-01-05 12:30 -0,4 90 0,0 30 5 1
10-01-05 13:00 0,9 82 0,0 0 5 1
10-01-05 13:30 0,6 77 0,0 0 5 1
10-01-05 14:00 0,4 72 0,0 0 5 1
10-01-05 14:30 0,2 69 0,0 0 5 1
10-01-05 15:00 0,0 66 0,0 0 5 1
10-01-05 15:30 0,0 66 0,1 0 5 1
10-01-05 16:00 -0,1 67 0,0 0 5 1
10-01-05 16:30 -0,2 68 0,0 0 5 1
10-01-05 17:00 -0,3 68 0,0 0 5 1
10-01-05 17:30 -0,4 69 0,0 0 5 1
10-01-05 18:00 -0,5 70 0,0 0 5 1
10-01-05 18:30 -1,0 77 0,0 0 5 1
10-01-05 19:00 -1,5 84 0,0 0 5 1
10-01-05 19:30 -1,8 82 0,0 0 5 1
10-01-05 20:00 -2,2 81 0,0 0 5 1
10-01-05 20:30 -2,5 74 0,0 0 5 1
10-01-05 21:00 -2,8 68 0,0 0 5 1
10-01-05 21:30 -3,4 65 0,0 0 5 1
10-01-05 22:00 -4,1 62 0,0 0 5 1
10-01-05 22:30 -4,7 58 0,0 0 5 1
10-01-05 23:00 -5,4 55 0,0 0 5 1
10-01-05 23:30 -6,3 58 0,0 0 5 1
11-01-05 0:00 -7,1 60 0,0 0 5 1
11-01-05 0:30 -7,8 62 0,0 0 5 1
11-01-05 1:00 -8,5 64 0,0 0 5 1
11-01-05 1:30 -9,4 63 0,0 0 5 1
11-01-05 2:00 -10,4 62 0,0 0 5 1
11-01-05 2:30 -11,2 62 0,0 0 5 1
11-01-05 3:00 -12,0 63 0,0 0 5 1
11-01-05 3:30 -12,6 64 0,0 0 5 1
11-01-05 4:00 -13,3 66 0,0 0 5 1
11-01-05 4:30 -13,5 66 0,0 0 5 1
11-01-05 5:00 -13,7 66 0,0 0 5 1
11-01-05 5:30 -14,1 66 0,0 0 5 1
11-01-05 6:00 -14,6 67 0,0 0 5 1
11-01-05 6:30 -14,9 68 0,0 0 5 1
11-01-05 7:00 -15,2 70 0,0 0 5 1
11-01-05 7:30 -15,9 73 0,0 0 5 1
11-01-05 8:00 -16,6 76 0,0 0 5 1
11-01-05 8:30 -15,8 74 0,0 0 5 1
11-01-05 9:00 -15,0 71 0,0 0 5 1
RIMpro pag.: 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc