CRYSTAL CLEAR IMAGE RIMpro Rapport
St-Joseph-du-Lac_2004
Date Heure T°C HR % Plui Humect.H Immatures Mûres jour / nuit Projectée RIM Mills-a Mills-c
09-01-05 0:00 -9,4 92 0,0 30 5 1
09-01-05 0:30 -9,5 92 0,0 30 5 1
09-01-05 1:00 -9,6 92 0,0 30 5 1
09-01-05 1:30 -8,7 92 0,0 30 5 1
09-01-05 2:00 -7,7 93 0,0 30 5 1
09-01-05 2:30 -6,5 90 0,0 30 5 1
09-01-05 3:00 -5,4 87 0,0 30 5 1
09-01-05 3:30 -5,5 86 0,0 30 5 1
09-01-05 4:00 -5,6 84 0,0 30 5 1
09-01-05 4:30 -6,1 84 0,0 30 5 1
09-01-05 5:00 -6,6 85 0,0 30 5 1
09-01-05 5:30 -6,8 84 0,0 0 5 1
09-01-05 6:00 -7,1 82 0,0 0 5 1
09-01-05 6:30 -7,2 80 0,0 0 5 1
09-01-05 7:00 -7,3 78 0,0 0 5 1
09-01-05 7:30 -7,6 78 0,0 0 5 1
09-01-05 8:00 -7,8 78 0,0 0 5 1
09-01-05 8:30 -7,9 78 0,0 0 5 1
09-01-05 9:00 -7,9 77 0,0 0 5 1
09-01-05 9:30 -7,8 72 0,0 0 5 1
09-01-05 10:00 -7,6 67 0,0 0 5 1
09-01-05 10:30 -7,6 64 0,0 0 5 1
09-01-05 11:00 -7,6 62 0,0 0 5 1
09-01-05 11:30 -7,3 64 0,0 0 5 1
09-01-05 12:00 -7,1 65 0,0 0 5 1
09-01-05 12:30 -7,0 65 0,0 0 5 1
09-01-05 13:00 -6,9 65 0,0 0 5 1
09-01-05 13:30 -7,1 65 0,0 0 5 1
09-01-05 14:00 -7,2 65 0,0 0 5 1
09-01-05 14:30 -7,2 64 0,0 0 5 1
09-01-05 15:00 -7,3 64 0,0 0 5 1
09-01-05 15:30 -7,5 65 0,0 0 5 1
09-01-05 16:00 -7,7 66 0,0 0 5 1
09-01-05 16:30 -7,8 66 0,0 0 5 1
09-01-05 17:00 -8,0 67 0,0 0 5 1
09-01-05 17:30 -8,1 68 0,0 0 5 1
09-01-05 18:00 -8,2 68 0,0 0 5 1
09-01-05 18:30 -8,2 69 0,0 0 5 1
09-01-05 19:00 -8,3 70 0,0 0 5 1
09-01-05 19:30 -8,4 72 0,0 0 5 1
09-01-05 20:00 -8,5 73 0,0 0 5 1
09-01-05 20:30 -8,6 74 0,0 0 5 1
09-01-05 21:00 -8,6 74 0,0 0 5 1
09-01-05 21:30 -8,7 75 0,0 0 5 1
09-01-05 22:00 -8,7 76 0,0 0 5 1
09-01-05 22:30 -8,7 77 0,0 0 5 1
09-01-05 23:00 -8,8 78 0,0 0 5 1
09-01-05 23:30 -9,0 79 0,0 0 5 1
10-01-05 0:00 -9,1 80 0,0 0 5 1
10-01-05 0:30 -9,1 81 0,0 0 5 1
10-01-05 1:00 -9,0 82 0,0 0 5 1
10-01-05 1:30 -9,0 82 0,0 0 5 1
10-01-05 2:00 -8,9 83 0,0 0 5 1
10-01-05 2:30 -8,7 84 0,0 0 5 1
10-01-05 3:00 -8,6 85 0,0 30 5 1
10-01-05 3:30 -8,5 86 0,0 30 5 1
10-01-05 4:00 -8,4 87 0,0 30 5 1
10-01-05 4:30 -8,2 88 0,0 30 5 1
10-01-05 5:00 -8,1 88 0,0 30 5 1
10-01-05 5:30 -7,9 89 0,0 30 5 1
10-01-05 6:00 -7,7 90 0,0 30 5 1
10-01-05 6:30 -7,4 91 0,0 30 5 1
10-01-05 7:00 -7,1 92 0,0 30 5 1
10-01-05 7:30 -6,7 92 0,0 30 5 1
10-01-05 8:00 -6,3 93 0,0 30 5 1
10-01-05 8:30 -5,9 94 0,0 30 5 1
10-01-05 9:00 -5,5 94 0,0 30 5 1
10-01-05 9:30 -5,0 94 0,0 30 5 1
10-01-05 10:00 -4,5 93 0,0 30 5 1
10-01-05 10:30 -3,1 92 0,0 30 5 1
10-01-05 11:00 -1,7 92 0,0 30 5 1
10-01-05 12:30 -0,8 87 0,0 30 5 1
10-01-05 13:00 0,2 82 0,0 30 5 1
10-01-05 13:30 0,3 76 0,0 30 5 1
10-01-05 14:00 0,3 69 0,0 30 5 1
10-01-05 14:30 0,0 68 0,0 30 5 1
10-01-05 15:00 -0,3 66 0,0 30 5 1
10-01-05 15:30 -0,3 66 0,0 30 5 1
10-01-05 16:00 -0,3 66 0,0 30 5 1
10-01-05 16:30 -0,4 66 0,0 0 5 1
10-01-05 17:00 -0,5 67 0,0 0 5 1
10-01-05 17:30 -0,6 68 0,0 0 5 1
10-01-05 18:00 -0,6 69 0,0 0 5 1
10-01-05 18:30 -1,0 72 0,0 0 5 1
10-01-05 19:00 -1,4 74 0,0 0 5 1
10-01-05 19:30 -1,7 72 0,0 0 5 1
10-01-05 20:00 -2,1 71 0,0 0 5 1
10-01-05 20:30 -2,5 67 0,0 0 5 1
10-01-05 21:00 -3,0 63 0,0 0 5 1
10-01-05 21:30 -3,7 62 0,0 0 5 1
10-01-05 22:00 -4,4 60 0,0 0 5 1
10-01-05 23:30 -5,8 58 0,0 0 5 1
11-01-05 0:00 -7,1 56 0,0 0 5 1
11-01-05 0:30 -7,8 57 0,0 0 5 1
11-01-05 1:00 -8,6 58 0,0 0 5 1
11-01-05 1:30 -9,4 54 0,0 0 5 1
11-01-05 2:00 -10,2 51 0,0 0 5 1
11-01-05 2:30 -9,2 53 0,0 0 5 1
11-01-05 3:00 -8,3 55 0,0 0 5 1
11-01-05 3:30 44,2 58 0,0 0 5 1
11-01-05 4:00 96,7 61 0,0 0 5 1
11-01-05 4:30 91,5 64 0,0 0 5 1
11-01-05 5:00 86,3 67 0,0 0 5 1
11-01-05 5:30 71,3 70 0,0 0 5 1
11-01-05 6:00 56,3 72 0,0 0 5 1
11-01-05 6:30 55,6 73 0,0 0 5 1
11-01-05 7:00 54,9 74 0,0 0 5 1
11-01-05 7:30 47,2 74 0,0 0 5 1
11-01-05 8:00 39,5 75 0,0 0 5 1
11-01-05 8:30 45,3 76 0,0 0 5 1
11-01-05 9:00 51,1 77 0,0 0 5 1
RIMpro pag.: 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc