CRYSTAL CLEAR IMAGE RIMpro Rapport
St-Paul-d'Abbotsford_2004
Date Heure T°C HR % Plui Humect.H Immatures Mûres jour / nuit Projectée RIM Mills-a Mills-c
09-01-05 0:00 -6,3 92 0,0 30 4 2
09-01-05 0:30 -6,5 94 0,0 30 4 2
09-01-05 1:00 -6,7 97 0,0 30 4 2
09-01-05 1:30 -6,7 97 0,0 30 4 2
09-01-05 2:00 -6,8 97 0,0 30 4 2
09-01-05 2:30 -6,7 94 0,0 30 4 2
09-01-05 3:00 -6,6 92 0,0 30 4 2
09-01-05 3:30 -6,6 90 0,0 30 4 2
09-01-05 4:00 -6,7 88 0,0 30 4 2
09-01-05 4:30 -6,9 86 0,0 30 4 2
09-01-05 5:00 -7,2 85 0,0 30 4 2
09-01-05 5:30 -7,8 86 0,0 30 4 2
09-01-05 6:00 -8,5 87 0,0 30 4 2
09-01-05 6:30 -8,7 85 0,0 0 4 2
09-01-05 7:00 -8,9 83 0,0 0 4 2
09-01-05 7:30 -9,4 84 0,0 0 4 2
09-01-05 8:00 -10,0 85 0,0 0 4 2
09-01-05 8:30 -10,1 85 0,0 0 4 2
09-01-05 9:00 -10,2 85 0,0 30 4 2
09-01-05 9:30 -9,4 81 0,0 30 4 2
09-01-05 10:00 -8,7 77 0,0 30 4 2
09-01-05 10:30 -8,6 78 0,0 0 4 2
09-01-05 11:00 -8,6 79 0,0 0 4 2
09-01-05 11:30 -8,2 78 0,0 0 4 2
09-01-05 12:00 -7,7 76 0,0 0 4 2
09-01-05 12:30 -7,7 77 0,0 0 4 2
09-01-05 13:00 -7,8 78 0,0 0 4 2
09-01-05 13:30 -7,7 78 0,0 0 4 2
09-01-05 14:00 -7,6 78 0,0 0 4 2
09-01-05 14:30 -7,4 78 0,0 0 4 2
09-01-05 15:00 -7,3 78 0,0 0 4 2
09-01-05 15:30 -7,3 78 0,0 0 4 2
09-01-05 16:00 -7,2 78 0,0 0 4 2
09-01-05 16:30 -7,3 80 0,0 0 4 2
09-01-05 17:00 -7,4 81 0,0 0 4 2
09-01-05 17:30 -7,4 82 0,0 0 4 2
09-01-05 18:00 -7,3 84 0,0 0 4 2
09-01-05 18:30 -7,3 84 0,0 0 4 2
09-01-05 19:00 -7,2 85 0,0 0 4 2
09-01-05 19:30 -7,1 86 0,0 0 4 2
09-01-05 20:00 -7,1 86 0,0 0 4 2
09-01-05 20:30 -5,2 83 0,0 0 4 2
09-01-05 21:00 -3,3 80 0,0 0 4 2
09-01-05 21:30 -3,0 80 0,0 0 4 2
09-01-05 22:00 -2,8 79 0,0 0 4 2
09-01-05 22:30 -2,8 80 0,0 0 4 2
09-01-05 23:00 -2,8 82 0,0 0 4 2
09-01-05 23:30 -2,7 82 0,0 0 4 2
10-01-05 0:00 -2,6 83 0,0 0 4 2
10-01-05 0:30 -2,5 82 0,0 0 4 2
10-01-05 1:00 -2,5 82 0,0 0 4 2
10-01-05 1:30 -2,4 82 0,0 0 4 2
10-01-05 2:00 -2,2 82 0,0 0 4 2
10-01-05 2:30 -2,1 82 0,0 0 4 2
10-01-05 3:00 -1,9 82 0,0 0 4 2
10-01-05 3:30 -1,8 82 0,0 0 4 2
10-01-05 4:00 -1,7 82 0,0 0 4 2
10-01-05 4:30 -1,7 82 0,0 0 4 2
10-01-05 5:00 -1,6 81 0,0 0 4 2
10-01-05 5:30 -1,6 80 0,0 0 4 2
10-01-05 6:00 -1,6 80 0,0 0 4 2
10-01-05 6:30 -1,9 87 0,0 30 4 2
10-01-05 7:00 -2,1 94 0,0 30 4 2
10-01-05 7:30 -1,9 96 0,0 30 4 2
10-01-05 8:00 -1,7 98 0,0 30 4 2
10-01-05 8:30 -1,3 98 0,0 30 4 2
10-01-05 9:00 -0,8 99 0,0 30 4 2
10-01-05 9:30 -0,5 99 0,0 30 4 2
10-01-05 10:00 -0,1 99 0,0 30 4 2
10-01-05 10:30 0,1 99 0,0 30 4 2
10-01-05 11:00 0,3 99 0,0 30 4 2
10-01-05 11:30 0,7 98 0,1 30 4 2
10-01-05 12:00 1,0 96 0,0 30 4 2
10-01-05 12:30 1,6 92 0,3 30 4 2 0,0
10-01-05 13:00 2,1 89 0,3 0 4 2 0,0
10-01-05 13:30 2,2 86 0,0 0 4 2 0,0
10-01-05 14:00 2,4 82 0,0 0 4 2 0,0
10-01-05 14:30 1,7 76 0,0 0 4 2 0,0
10-01-05 15:00 1,0 70 0,0 0 4 2 0,0
10-01-05 15:30 0,6 66 0,1 0 4 2 0,0
10-01-05 16:00 0,3 61 0,0 0 4 2 0,0
10-01-05 16:30 0,1 62 0,0 0 4 2 0,0
10-01-05 17:00 -0,1 62 0,0 0 4 2 0,0
10-01-05 17:30 -0,2 64 0,0 0 4 2 0,0
10-01-05 18:00 -0,3 65 0,0 0 4 2 0,0
10-01-05 18:30 -0,4 67 0,0 0 4 2 0,0
10-01-05 19:00 -0,4 69 0,0 0 4 2 0,0
10-01-05 19:30 -0,7 70 0,0 0 4 2 0,0
10-01-05 20:00 -1,0 71 0,0 0 4 2 0,0
10-01-05 20:30 -1,3 70 0,0 0 4 2 0,0
10-01-05 21:00 -1,6 69 0,0 0 4 2 0,0
10-01-05 21:30 -2,2 62 0,0 0 4 2 0,0
10-01-05 22:00 -2,8 56 0,0 0 4 2 0,0
10-01-05 22:30 -3,6 56 0,0 0 4 2 0,0
10-01-05 23:00 -4,4 56 0,0 0 4 2 0,0
10-01-05 23:30 -5,2 58 0,0 0 4 2
11-01-05 0:00 -5,9 59 0,0 0 4 2
11-01-05 0:30 -6,7 59 0,0 0 4 2
11-01-05 1:00 -7,5 59 0,0 0 4 2
11-01-05 1:30 -8,2 59 0,0 0 4 2
11-01-05 2:00 -8,8 59 0,0 0 4 2
11-01-05 2:30 -9,6 60 0,0 0 4 2
11-01-05 3:00 -10,4 60 0,0 0 4 2
11-01-05 3:30 -10,9 59 0,0 0 4 2
11-01-05 4:00 -11,4 58 0,0 0 4 2
11-01-05 4:30 -11,8 59 0,0 0 4 2
11-01-05 5:00 -12,3 60 0,0 0 4 2
11-01-05 5:30 -12,7 61 0,0 0 4 2
11-01-05 6:00 -13,1 62 0,0 0 4 2
11-01-05 6:30 -13,3 62 0,0 0 4 2
11-01-05 7:00 -13,5 63 0,0 0 4 2
11-01-05 7:30 -13,8 62 0,0 0 4 2
11-01-05 8:00 -14,1 62 0,0 0 4 2
11-01-05 8:30 -13,5 60 0,0 0 4 2
11-01-05 9:00 -12,8 57 0,0 0 4 2
RIMpro pag.: 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc