CRYSTAL CLEAR IMAGE RIMpro Rapport
Frelighsburg 2005
Date T°C HR% Plui mm Humecat.H. Immatures Mûres Projectées RIM Taches Mills-a Mills-c Fruit
04-05-05 6,2 62 0,2 9015 334
05-05-05 8,2 56 0,0 8967 351
06-05-05 12,9 42 0,0 8930 351
07-05-05 10,1 51 0,0 8883 353
08-05-05 8,7 71 0,0 8237 950
09-05-05 9,2 78 0,0 7767 1.390
RIMpro pagina : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc