CRYSTAL CLEAR IMAGE RIMpro Rapport
Garagona 2005
Date T°C HR% Plui mm Humecat.H. Immatures Mûres Projectées RIM Taches Mills-a Mills-c Fruit
25-09-05 14,5 77 2,0 9,0 1 L
26-09-05 17,4 97 21,2 24,0 1 Z L
27-09-05 12,0 86 1,6 15,5 1 Z L
28-09-05 14,8 73 0,0 8,0 1 L
29-09-05 12,7 77 7,3 5,5 1
30-09-05 7,5 79 0,0 10,0 1
RIMpro pagina : 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc