CRYSTAL CLEAR IMAGE RIMpro Rapport
Compton_2004
Date Heure T°C HR % Plui Humect.H Immatures Mûres jour / nuit Projectée RIM Mills-a Mills-c
09-01-05 0:00 -10,0 98 0,0 30 5 1
09-01-05 0:30 -10,3 98 0,0 30 5 1
09-01-05 1:00 -10,6 97 0,0 30 5 1
09-01-05 1:30 -10,5 97 0,0 30 5 1
09-01-05 2:00 -10,3 97 0,0 30 5 1
09-01-05 2:30 -10,6 97 0,0 30 5 1
09-01-05 3:00 -10,9 97 0,0 30 5 1
09-01-05 3:30 -10,7 97 0,0 30 5 1
09-01-05 4:00 -10,5 97 0,0 30 5 1
09-01-05 4:30 -10,4 97 0,0 30 5 1
09-01-05 5:00 -10,4 97 0,0 30 5 1
09-01-05 5:30 -10,2 97 0,0 30 5 1
09-01-05 6:00 -10,0 97 0,0 30 5 1
09-01-05 6:30 -10,1 97 0,0 30 5 1
09-01-05 7:00 -10,2 97 0,0 30 5 1
09-01-05 7:30 -9,9 97 0,0 30 5 1
09-01-05 8:00 -9,6 97 0,0 30 5 1
09-01-05 8:30 -9,5 98 0,0 30 5 1
09-01-05 9:00 -9,3 98 0,0 30 5 1
09-01-05 9:30 -8,8 98 0,0 0 5 1
09-01-05 10:00 -8,3 98 0,0 0 5 1
09-01-05 10:30 -7,7 98 0,0 30 5 1
09-01-05 11:00 -7,1 97 0,0 30 5 1
09-01-05 11:30 -6,5 96 0,0 30 5 1
09-01-05 12:00 -5,9 94 0,0 30 5 1
09-01-05 12:30 -4,8 88 0,0 30 5 1
09-01-05 13:00 -3,7 81 0,0 30 5 1
09-01-05 13:30 -3,7 80 0,0 30 5 1
09-01-05 14:00 -3,6 79 0,0 0 5 1
09-01-05 14:30 -4,0 81 0,0 0 5 1
09-01-05 15:00 -4,4 83 0,0 0 5 1
09-01-05 15:30 -4,7 84 0,0 0 5 1
09-01-05 16:00 -4,9 84 0,0 0 5 1
09-01-05 16:30 -5,1 87 0,0 0 5 1
09-01-05 17:00 -5,3 90 0,0 0 5 1
09-01-05 17:30 -5,3 92 0,0 0 5 1
09-01-05 18:00 -5,3 93 0,0 0 5 1
RIMpro pag.: 1
1

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc